Model No: SX25-MFWC01E, SX25-MFWC02E, SX25-MFWC03E, SX25-MFWC04E
Features:
-
Humanized intelligent controller with 360° sensitive control, mobile APP support, and optional wireless remote control.
-
10-inch front wheels made of aluminum alloy with free-inflation PU tires for excellent obstacle-crossing and shock absorption; 16-inch inflatable rear wheels for enhanced stability.
-
Fixed high backrest design prevents users from lying back (MFW805BT/BTQ).
-
High backrest with pneumatic recline and manual leg lifting (MFW805CT/BTQ).
-
High backrest with pneumatic recline and pneumatic leg lifting (MFW805DT/DTQ).
-
Electric high backrest recline and electric leg lifting via remote control (MFW805ET/ETQ).
-
250W high-efficiency energy-saving dual motors for smooth and powerful performance.
-
Durable battery options (lead-acid or lithium), offering stable power supply and easy disassembly.
-
High-elastic memory foam back cushion—breathable, non-deformable, comfortable, and supportive.
-
Detachable footrest, liftable armrest, and folding backrest for easy transport and assembly.
-
High-quality carbon steel frame with side-folding design, supports up to 120 kg without deformation; color customization available.
Technical Parameters
Specification | Details |
---|---|
Model | SX25-MFWC01E / 02E / 03E / 04E, MFW805ETQ |
Front Wheel Diameter | 10 inches |
Rear Wheel Diameter | 16 inches |
Seat Width | 460 mm |
Seat Depth | 400 mm |
Seat Height | 575 mm |
Max. Speed | 4.5 km/h |
Endurance Mileage | 15 ~ 20 km (MFWC Series) / About 20 km (MFW805ETQ) |
Climbing Ability | ≥ 3° |
Loading Capacity | 120 kg |
Fold Mode | Manual |
Battery Options | - Lithium battery (MFN805BT, CT, DT, ET) - Lead-acid battery (MFN805BTQ, CTQ, DTQ, ETQ) |
Standard Battery | 24V12Ah |
Optional Battery | 24V20Ah |
Motor | DC24V 250W × 2, brush motor |
Power Supply | AC100~240V, 50/60Hz |
Controller | 45A, brush controller |
Charging Time | 2A charger, 6 ~ 8 hours |
Standard Accessories | 250W × 2 brush motor, Brush controller |
Optional Accessories | Front wheel, Rear wheel, Controller, Remote control handle, Mobile APP |
Unfold Size (L × W × H) | 1130 × 650 × 1300 mm |
Net Weight (Excl. charger & battery) | SX25-MFWC01E: 35.5 kg SX25-MFWC02E: 38.5 kg SX25-MFWC03E: 39 kg SX25-MFWC04E: 40.5 kg |
Package Size (L × W × H) | 680 × 450 × 880 mm |
Gross Weight | SX25-MFWC01E: 40 kg SX25-MFWC02E: 43 kg SX25-MFWC03E: 43.5 kg SX25-MFWC04E: 45 kg |
Reviews
There are no reviews yet.