Model No: SX25-TP-A45B, SX25-TP-A60B, SX25-TP-A80B
Features:
-
Brand-New Operation Interface
-
The LCD touch screen displays temperature, pressure, time, operating status, error, and alarm information.
-
Different color indicators mark each stage of sterilization for easy observation.
-
Fault alarms include error codes, reason analysis, and automatic solution suggestions.
-
-
Multiple Safety Protection Devices
-
Includes automatic over-temperature protection, multi-level evaporator control, door safety interlock, and double over-pressure protection for enhanced user safety.
-
-
Mobile Temperature Sensor
-
A movable temperature probe directly detects the internal temperature of liquids, ensuring accurate and effective sterilization.
-
-
Automatic Door Structure
-
The sterilizer features an automatic door for fast, convenient operation and improved safety, helping to prevent accidental scalding.
-
-
Vacuuming System
-
Equipped with a high-efficiency vacuum extraction system with low noise, reaching over -90 kPa vacuum levels.
-
Ensures fast extraction, excellent dryness, and more complete sterilization.
-
-
A Variety of Programs
-
Includes a wide range of sterilization options:
-
Exposed program
-
Packaging program
-
Rubber program
-
Dressing program
-
Liquid program & customization
-
Solid customization
-
Medium sterilization
-
Enhanced program
-
B&D testing
-
Vacuum testing
-
Media dissolution program
-
-
-
Other Features
-
A. Fully automatic heating, sterilizing, exhausting, and drying
-
B. Film heater technology for energy and time savings
-
C. 0.22μm high-efficiency air filter with >99.5% filtration to prevent re-contamination
-
D. Quick-disassemble water filters in tank and chamber for easy cleaning
-
E. Built-in stainless steel water tank with internal steam and water cycling
-
F. Standard built-in printer
-
G. Standard USB port for data export
-
Specification:
| Specification | BKM-Z45B | BKM-Z60B | BKM-Z80B |
|---|---|---|---|
| Capacity | 45 L | 60 L | 80 L |
| Door Type | Automatic | Automatic | Automatic |
| Display | 5-inch LCD touch screen | 7-inch LCD touch screen | 7-inch LCD touch screen |
| Designed Pressure | -0.1 / 0.3 MPa | -0.1 / 0.3 MPa | -0.1 / 0.3 MPa |
| Working Pressure | 0.23 MPa | 0.23 MPa | 0.23 MPa |
| Max Designed Temperature | 200℃ | 200℃ | 200℃ |
| Working Temperature Range | 105 ~ 134℃ | 105 ~ 134℃ | 105 ~ 134℃ |
| Temperature Precision | 0.1℃ | 0.1℃ | 0.1℃ |
| Sterilization Time | 0 ~ 99 min | 0 ~ 99 min | 0 ~ 99 min |
| Drying Time | 0 ~ 99 min | 0 ~ 99 min | 0 ~ 99 min |
| Water Tank Capacity | 14 L | 14 L | 14 L |
| Vacuum System | High-pressure water pump + ejector using Venturi principle | ||
| Chamber Material | S30408 stainless steel | S30408 stainless steel | S30408 stainless steel |
| Chamber Size (φ × L) | φ316 × 621 mm | φ386 × 520 mm | φ386 × 692 mm |
| Power Supply | Standard: AC220V/50Hz or 220V/60HzOptional: AC110V/50Hz or 110V/60HzWiring Method: Air switch | ||
| Power Consumption | 5.8 kW | 6.2 kW | 6.2 kW |
| Altitude Suitability | ≤2000 m (Customizable for 2000~3000 m) | ||
| Rack | 1 rack with 3 trays | 1 rack with 3 trays | 1 rack with 3 trays |
| Standard Accessories | Stainless steel tray, USB, printer, mobile sensor | ||
| External Size (W × D × H) | 610 × 1020 × 610 mm | 805 × 940 × 700 mm | 805 × 1140 × 700 mm |
| Package Size (W × D × H) | 750 × 1200 × 880 mm | 960 × 1130 × 940 mm | 960 × 1330 × 940 mm |
| Net Weight | 128 kg | 175 kg | 185 kg |
| Gross Weight | 165 kg | 215 kg | 230 kg |






Reviews
There are no reviews yet.