Model No: SX25-OPS-3, SX25-OPS-6, SX25-OPS-10
Features:
-
Modular structure assembly for easy installation, with unique zero-pressure start technology for enhanced safety and performance.
-
Uses U.S. UOP molecular sieve from a globally recognized brand, ensuring long-term stable operation.
-
Equipped with a high-quality air compressor designed for 30,000 hours of trouble-free operation.
-
Integrated professional oxygen filter for improved filtration efficiency and enhanced gas purity.
-
Features a precision gas mass flow controller for real-time oxygen flow measurement and control.
-
10-inch full-color HMI (Human-Machine Interface) with automated control, offering a user-friendly experience.
Technical Parameters
Specification | SX25-OPS-3 | SX25-OPS-6 | SX25-OPS-10 |
---|---|---|---|
Oxygen Supply Flow (m³/h) | 3.0 | 6.0 | 10.0 |
Oxygen Concentration | ≥ 90% | ≥ 90% | ≥ 90% |
Oxygen Outlet Pressure | 0.2 ~ 0.5 MPa adjustable | 0.2 ~ 0.5 MPa adjustable | 0.2 ~ 0.5 MPa adjustable |
Power Consumption (kW) | 9 | 13 | 25 |
Power Supply | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Noise Level | ≤ 85 dB(A) | ≤ 85 dB(A) | ≤ 85 dB(A) |
Operating Temperature | 5 ~ 40℃ | 5 ~ 40℃ | 5 ~ 40℃ |
Environmental Humidity | ≤ 80% | ≤ 80% | ≤ 80% |
External Size (mm) | 1900 × 1350 × 1950 | 1900 × 1350 × 2200 | 1900 × 1350 × 2200 |
Package Size (mm) | 2070 × 1520 × 2100 | 2070 × 1520 × 2350 | 2070 × 1520 × 2350 |
Net/Gross Weight (kg) | 960 / 1120 | 1000 / 1160 | 1300 / 1500 |
Reviews
There are no reviews yet.