Model No: SX25-IFI-3201(I), SX25-IFI-3201(II)
Features
-
LCD Display
Clear and easy-to-read interface for monitoring and control. -
Dual Temperature Control Modes
Supports both bed temperature and skin temperature regulation for precise thermal management. -
Double-Layer Thermostatic Cover
Ensures consistent internal temperature with an automatic air curtain to reduce heat loss. -
Humidity Control Function
Maintains optimal humidity levels for newborn comfort and respiratory support. -
Air & Oxygen Blender
Provides accurate control over air and oxygen concentration for respiratory care. -
Integrated Oxygen Supply System
Delivers a stable oxygen supply to support neonatal oxygenation needs. -
Infinitely Adjustable Baby Cot
Offers flexible positioning for enhanced care and ease of access. -
24 Types of Audio-Visual Alarms
Comprehensive safety system with alarms for various critical parameters to ensure newborn protection.
Technical Parameters – Infant Incubator SX25-IFI-3201 Series
General Specifications
Item | Specification |
---|---|
Power Supply | AC220V, 50/60Hz (Standard), 1320VA110V, 60Hz (Optional) |
Size (L×W×H) | 950 × 645 × (1250–1450) mm |
Max Heater Output Power (220VAC) | Air chamber heater: 330WWater tank heater: 155W |
Auxiliary Power Output | AC220V/50Hz, Max current: 220V 1.5A |
Heater Indication | 0–100% (10% increments) |
Temperature Control Modes | Bed temperature mode, Skin temperature mode |
Bed Temp. Control Range | 25.0–37.0℃; 37.1–39.0℃ (Span mode) |
Skin Temp. Control Range | 34.0–37.0℃; 37.1–38.0℃ (Span mode) |
Sensor Display Range (Skin Temp.) | 5.0–65.0℃ |
Heating Time | ≤50 min |
Temperature Variability | ≤0.5℃ |
Temp. Uniformity (Horizontal Mattress) | ≤0.8℃ |
Temp. Uniformity (Tilted Mattress) | ≤1.0℃ |
Average Temp. Deviation | ≤1.5℃ |
Skin Temp. Sensor Accuracy | ±0.3℃ |
Humidity Control
Item | Specification |
---|---|
Tank Runtime After Refill | ≥24 hours (Humidity < 70% RH) |
Water Tank Capacity | 1500 ml |
Humidity Display Range | 0% RH – 99% RH |
Humidity Control Range | CAH% RH – 90% RH (1% increments) |
Humidity Accuracy | ±10% RH |
Oxygen Concentration Control
Item | Specification |
---|---|
Display Range | 0% – 99% |
Resolution | 1% |
Accuracy | ±5% (O₂ volume concentration) |
Setting Range | 21% – 60% (1% increments) |
Sensor Life | Up to 10,000 hours (at 100% O₂ concentration) |
Transport & Storage Conditions
Item | Specification |
---|---|
Temperature | -20℃ to +55℃ |
Atmospheric Pressure | 500 hPa – 1060 hPa |
Relative Humidity | ≤93% RH |
Packing Size / Gross Weight | 1150 × 800 × 1600 mm / 190 kg |
Working Environment
Item | Specification |
---|---|
Temperature | +20℃ to +30℃ |
Relative Humidity | 30% RH – 75% RH |
Pressure Range | 700 hPa – 1060 hPa |
Service Altitude | ≤2000 m |
Overvoltage Category | II |
Pollution Level | 2 |
Ambient Air Velocity | ≤0.3 m/s |
Other Indicators
Item | Specification |
---|---|
Noise Level (Inside Compartment) | ≤55 dB(A) |
CO₂ Concentration | ≤0.5% after stabilization |
Airflow Velocity Over Mattress | ≤0.35 m/s |
Alarms
- General Alarms:
Power failure, fan malfunction, sensor error, temperature deviation, overtemperature, water tank placement error, water shortage - System Alarms:
MCU1–MCU2 communication error, MCU2–MCU3 communication error, ADC chip (2544/2548) failure, temperature or humidity system faults
Configuration
Model | SX25-IFI-3201(I) | SX25-IFI-3201(II) |
---|---|---|
Temp. Control | Bed/Skin Temperature | Bed/Skin Temperature |
Display | LCD | LCD |
Bed Temp. Range | 25℃ – 39℃ | 25℃ – 39℃ |
Skin Temp. Range | 34℃ – 38℃ | 34℃ – 38℃ |
Humidity Control Range | CAH% – 99% RH | CAH% – 99% RH |
Oxygen Control Range | 21% – 99% | Not Available |
Cabinet | Yes | Yes |
Reviews
There are no reviews yet.