Model No: SX25-ASPS-32, SX25-ASPS-48
Features
-
Safety
Built-in UV lamp for effective disinfection. Designed to be used with a biological safety cabinet to prevent aerosol contamination and ensure operator safety. -
Efficiency
Equipped with dual robotic arms for high-speed, cooperative sample processing, improving overall throughput. -
User-Friendly Operation
Visual interface with intuitive controls for easy and straightforward operation. -
Wide Compatibility
Supports a variety of pipette tips, deep well plates, and sampling tubes—including standard blood collection tubes. -
Smart Functionality
One-key operation with intelligent liquid handling for precise and automated sample dispensation.
Technical Parameters – SX25-ASPS-32 / SX25-ASPS-48
Parameter | SX25-ASPS-32 | SX25-ASPS-48 |
---|---|---|
Throughput | 1–32 samples | 1–48 samples |
Processing Time | 32 samples in 10 minutes | 48 samples in 16 minutes |
Sample Types | Plasma, serum, whole blood, swab solution, and other biological samples | |
Sample Rack | 1 rack (3×12) with locking device Compatible with various sampling tubes | 1 rack (6×8) with locking device Compatible with various sampling tubes |
Robot Arm | 1 (Dispensation arm) | 2 (Dispensation arm + Screw cap arm) |
Plate Positions | 2 positions Compatible with L-shaped and square plates | 3 positions Compatible with multi-specification deep-well plates |
Tip Positions | 3 positions (including tip waste box) | 3 positions (including tip waste box) |
Reagent Rack | 1 rack: 4×2ml centrifuge tubes 4×2ml freezing tubes 4×5ml freezing tubes | |
Protective Functions | Usable within biological safety cabinet External droplet catch tray Airtight and anti-drip design | |
Liquid Detection | Pneumatic liquid level detection Intelligent blocked needle detection | |
Pipetting Volume Range | 5–1000 μL (using 1000 μL / 50 μL tips) | |
Pipetting Accuracy & Precision | 10 μL: CV ≤ 1.5%, Accuracy ≤ 6.0% (50 μL tip) 50 μL: CV ≤ 1.0%, Accuracy ≤ 2.0% (1000 μL tip) 100 μL: CV ≤ 0.5%, Accuracy ≤ 2.0% (1000 μL tip) | |
Power Supply | 220V, 50/60Hz or 110V, 60Hz | |
External Dimensions (W×D×H) | 540 × 680 × 1113 mm | 827 × 794 × 1232 mm |
Net Weight | 56 kg | 100 kg |
Package Size (W×D×H) | 670 × 810 × 1314 mm | Main Instrument: 855 × 855 × 747 mm Base Cabinet: 960 × 925 × 975 mm |
Gross Weight | 76 kg | Main Instrument: 75 kg Base Cabinet: 65 kg |
Reviews
There are no reviews yet.