Model No: SX25-AS-1P1S, SX25-1P2S, SX25-AS-2P2S
Features
-
Photoelectric Sensor with Automatic Blowing
Automatically activates the air shower when a person enters, ensuring touch-free operation. -
Circulating Airflow System
Maintains the cleanliness of the shower area even when the unit is not in active use. -
Double Electric Interlock Doors
Prevents cross-contamination by ensuring that only one door opens at a time. -
LED Display with Adjustable Blowing Time
Blowing duration can be easily adjusted from 0 to 99 seconds for customized decontamination. -
HEPA Filtration System
Equipped with high-efficiency HEPA filters to maintain Class 100 air cleanliness within the shower area.
Technical Parameters – SX25-AS Series Air Showers
Parameter | SX25-AS-1P1S | SX25-AS-1P2S | SX25-AS-2P2S |
---|---|---|---|
External Size (W×D×H) | 1300 × 1000 × 2050 mm | 1500 × 1000 × 2050 mm | 1500 × 2000 × 2050 mm |
Shower Area Size (W×D×H) | 800 × 900 × 1930 mm | 800 × 900 × 1930 mm | 800 × 1900 × 1930 mm |
HEPA Filter Efficiency | 99.995% @ 0.3 μm | Same | Same |
Spraying Wind Speed | 25 m/s | Same | Same |
Air Shower Time | 0–99 s (adjustable) | Same | Same |
Number of SS Nozzles | 6 | 12 | 24 |
Fluorescent Lamp | 12W × 1 | 12W × 1 | 12W × 1 |
Power Consumption | 550 W | 1100 W | 2200 W |
Cabinet Material (Optional) | 1. Full cold-rolled steel (powder coated) 2. Internal stainless steel, external cold-rolled steel 3. Full stainless steel | ||
Door Material (Optional) | 1. Powder-coated cold-rolled steel 2. Stainless steel | ||
Chassis Material | Stainless steel | Same | Same |
Power Supply | AC220V ±10%, 50/60Hz Optional: AC110V, 60Hz | ||
Gross Weight | 300 kg | 400 kg | 700 kg |
Package Size (W×D×H) | 1400 × 1200 × 2200 mm | 1600 × 1200 × 2200 mm | 1600 × 2200 × 2200 mm |
Reviews
There are no reviews yet.