Model No: AC Series Class II B2 Biological Safety Cabinet SX25--BSCII-1100B2X, SX25--BSCII-1300B2X, SX25--BSCII-1500B2X, SX25--BSCII-1800B2X
Features
-
Large Color Key Display
Equipped with a high-clarity, dynamic display that shows real-time operational values and supports scheduled timing for various cabinet functions. -
Automatic Wind Speed Regulation
The system intelligently adjusts airflow to maintain optimal safety and performance. -
Power-Off Memory Function
Automatically restores the previous working state after a power outage, with visual alerts and audible alarms. -
Integrated Work Area Design
The seamless interior is easy to disassemble and clean, promoting hygiene and maintenance efficiency. -
Detachable & Adjustable Base
The cabinet is separate from the base, with customizable height adjustment to enhance user comfort and flexibility. -
Multi-Level Interlocking System
Safety interlocks prevent simultaneous operation of incompatible components:-
UV lamp ↔ Front window
-
UV lamp ↔ Fan / LED lamp
-
Fan ↔ Front window
-
-
Programmable Scheduling Function
Supports automated start and stop for the cabinet, UV lamps, fans, and power sockets for improved workflow efficiency. -
Dual-Trigger Window Safety Lock
UV sterilization only activates when the front window is completely closed and securely locked—ensuring safe disinfection. -
Foreign Object Filter in Air Ducts
The negative pressure duct includes a protective filter to block debris (e.g., paper scraps), preventing damage to internal components. -
One-Touch Window Lift
Front window features a motorized, one-button lift system for smooth and convenient access. -
10° Inclined Cabinet Design
Ergonomically angled front for greater comfort, wider viewing angle, and ease of operation. -
Wide One-Piece Hand Rest
Designed with a broad, flat surface for improved forearm support, reducing fatigue during extended use.
Technical Parameters – SX25-BSCII-B2X Series (Class II B2 Biological Safety Cabinets)
| Model | SX25-BSCII-1100B2X | SX25-BSCII-1300B2X | SX25-BSCII-1500B2X | SX25-BSCII-1800B2X |
|---|---|---|---|---|
| External Size (W×D×H) | 1100 × 775 × 2250 mm | 1300 × 775 × 2250 mm | 1500 × 775 × 2250 mm | 1800 × 775 × 2250 mm |
| Internal Size (W×D×H) | 940 × 600 × 660 mm | 1150 × 600 × 660 mm | 1350 × 600 × 660 mm | 1625 × 600 × 660 mm |
| Tested Opening Height | 200 mm (8") | Same | Same | Same |
| Maximum Opening Height | 480 mm | Same | Same | Same |
| Inflow Velocity | 0.53 ± 0.025 m/s | Same | Same | Same |
| Downflow Velocity | 0.33 ± 0.025 m/s | Same | Same | Same |
| ULPA Filter | Two filters, 99.9995% @ 0.12 μm, with filter life indicator | |||
| Front Window | Motorized, double-layer laminated toughened glass (≥6 mm), UV-resistant | |||
| Noise Level | ≤ 65 dB | Same | Same | Same |
| UV Lamp | 30W × 1 | 30W × 1 | 40W × 1 | 40W × 1 |
| LED Lamp | 12W × 2 | 14W × 2 | 16W × 2 | 16W × 2 |
| Illumination | ≥ 1000 Lux | Same | Same | Same |
| Power Consumption | 1300 W | Same | Same | Same |
| Sockets | 2 × Waterproof sockets (Total load: 500 W) | |||
| Display | LCD: Exhaust/downflow filter pressure, UV/filter work time, airflow velocity, filter life, temperature, humidity, system time | |||
| Control System | Microprocessor control | Same | Same | Same |
| Airflow System | 0% Recirculation, 100% Exhaust | |||
| Visual & Audio Alarms | Abnormal airflow, filter replacement, unsafe window height, high pressure, power failure | |||
| Work Surface Height | 770 mm (customizable) | 800 mm (customizable) | 800 mm (customizable) | 800 mm (customizable) |
| Caster | Footmaster caster | Same | Same | Same |
| Power Supply | AC220V, 50/60Hz or 110V, 60Hz | |||
| Material – Work Zone | 304 Stainless Steel | Same | Same | Same |
| Material – Main Body | Cold-rolled steel with antibacterial powder coating |
Standard Accessories
- LED Lamps × 2
- UV Lamps × 2
- Base Stand
- Remote Control
- Foot Switch
- Drain Valve
- Waterproof Sockets × 2
- Exhaust Blower
- Exhaust Duct
Optional Accessories
- Water Tap
- Gas Tap
- Electric Height-Adjustable Base Stand
- Armrest
Packaging & Weight
| Model | Main Body Package (W×D×H) | Exhaust Blower Package (W×D×H) | Gross Weight (Cabinet / Blower) |
|---|---|---|---|
| SX25-BSCII-1100B2X | 1230 × 990 × 1840 mm | 930 × 800 × 700 mm | 243 kg / 52 kg |
| SX25-BSCII-1300B2X | 1430 × 990 × 1840 mm | 930 × 860 × 740 mm | 282 kg / 64 kg |
| SX25-BSCII-1500B2X | 1630 × 990 × 1840 mm | 930 × 860 × 740 mm | 300 kg / 64 kg |
| SX25-BSCII-1800B2X | 1930 × 990 × 1840 mm | 930 × 860 × 740 mm | 408 kg / 64 kg |







Reviews
There are no reviews yet.