Model No: SX25-CSC-11224BBC86 , SX25-CSC-11234BBC86 , SX25-CSC-11244BBC86
Technical Parameters
Specification | SX25-CSC-11224BBC86 | SX25-CSC-11234BBC86 | SX25-CSC-11244BBC86 |
---|---|---|---|
Model | SX25-CSC-11224BBC86 | SX25-CSC-11234BBC86 | SX25-CSC-11244BBC86 |
External Size (WDH) | 10877602100mm | 13807602100mm | 18777602100mm |
Internal Size (WDH) | 910600630mm | 1220600630mm | 1700600630mm |
Tested Opening | Safety height 200mm (8") | ||
Max Opening | 440mm (17") | ||
Inflow Velocity | 0.53±0.025m/s | ||
Down Flow Velocity | 0.33±0.025m/s | ||
Exhaust Volume | 347m³/h | 465m³/h | 648m³/h |
Air Supply Filter | ULPA filter, efficiency >99.9995% for particle size at 0.12μm | ||
Exhaust Filter | ULPA filter: first exhaust filter: 0.12μm efficiency 99.9995%; HEPA filter: secondary exhaust filter: 0.3μm efficiency 99.995% | ||
Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | ||
Noise | ≤67dB | ||
Water & Gas Tap | Water tap1, Gas tap1 | ||
UV Lamp | 20W*1 | 30W*1 | 40W*1 |
UV Emission | 253.7 nanometers for most efficient decontamination | ||
UV Life Indicator | UV timer | ||
LED Lamp | 12W*2 | 14W*2 | 16W*2 |
Illumination | ≥1000Lux | ||
Consumption | 700W | 900W | 1300W |
Waterproof Socket | Two, total load of two sockets: ≤500W | ||
Display | LCD display | ||
Control System | Microprocessor | ||
Humidity and Temperature | Humidity and temperature can be displayed on the control panel | ||
Material | Work Area: 304 stainless steel Main Body: cold-rolled steel with anti-bacteria powder coating | ||
Front Window | Motorized, two-layer laminated toughened glass N6mm, anti-UV | ||
Caster | Footmaster caster | ||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||
Standard Accessory | Base stand, Drain valve, Waterproof sockets2, Remote control, LED lamp2, UV lamp*2, Water tap, Gas tap | ||
Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester | ||
Gross Weight | 320kg | 371kg | 430kg |
Package Size (WDH) | 12409102280mm | 15409102280mm | 20509102260mm |
Reviews
There are no reviews yet.