Application:
It is suitable for the detection of prothrombin time (PT), activated partial thromboplastin time (APTT), thrombin time (TT), and fibrinogen (FIB) in plasma.
Widely used in blood laboratories, biochemical laboratories, hospital blood laboratories, and similar environments.
Features:
-
Dual-channel independent detection: Can analyze different items at the same time
-
5-inch high-definition touch screen: Easy to operate
-
Open system: Good compatibility, supports reagents of various specifications
-
200,000 results storage
-
Equipped with multiple pre-temperature positions to improve detection efficiency
-
Built-in thermal printer
-
The pipette automatically triggers the measurement, and the measurement time can be accurate to tenths of a second
-
Less reagent consumption
Technical Parameters
Specification | SX25-BCA02 | SX25-BCA04 |
---|---|---|
Model | SX25-BCA02 | SX25-BCA04 |
Test Principle | Optical colorimetry | Optical colorimetry |
Test Items | PT, APTT, TT, FIB | PT, APTT, TT, FIB |
Test Channel | 2 (can test different projects at the same time) | 4 (can test different projects at the same time) |
Wavelength | 470nm | 470nm |
Detection Time | Normal sample detection time is 20 to 40 seconds, can be set arbitrarily from 20 to 99 seconds | Normal sample detection time is 20 to 40 seconds, can be set arbitrarily from 20 to 99 seconds |
Sample Incubation Position | 12 | 24 |
Reagent Incubation Position | 5 | 6 |
Detection Position Temperature | 37.0±1.0°C | 37.0±1.0°C |
Incubation Position Temperature | 37.0±1.0°C | 37.0±1.0°C |
Incubation Time | 1~999s | 1~999s |
Reaction Time | 1~99s | 1~99s |
Reagent Dosage | Minimum dosage 20μl | Minimum dosage 20μl |
Sample Volume | 20μl~40μl | 20μl~40μl |
Display | 5-inch high-definition color touch screen | 5-inch high-definition color touch screen |
Storage | 20,000 results storage, automatically saves measurement data when power off | 20,000 results storage, automatically saves measurement data when power off |
Communication Interface | RS232 serial interface, support LIS system | RS232 serial interface, support LIS system |
Printer | Built-in thermal printer | Built-in thermal printer |
Power Supply | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
Consumption | 70VA | 70VA |
Ambient Temperature | 10℃~30℃ | 10℃~30℃ |
Relative Humidity | ≤80% | ≤80% |
Atmospheric Pressure | 86kPa~106kPa | 86kPa~106kPa |
External Size (WDH) | 360210120mm | 390250135mm |
Net Weight | 3.5kg | 4.96kg |
Package Size (WDH) | 376246316mm | 445305265mm |
Gross Weight | 5kg | 7kg |
Reviews
There are no reviews yet.