Model No: SX25-CAA600
Features:
-
600 tests per hour
-
120 reaction cuvettes
-
180 refrigerated reagent positions
-
Built-in sample barcode system (optional)
-
90 sample positions (120 sample positions optional)
-
Probe with anti-collision function, liquid level detection function
Technical Parameters:
Specification | Details |
---|---|
Model | SX25-CAA600 |
Overall Performance | |
Throughput | 600 tests/hour |
Analysis Method | End-point, Fixed-time, Rate (Kinetic), Turbidimetry |
Certification | CE, FDA, ISO9001, ISO13485 |
Sample & Reagent System | |
Sample Positions | 90 sample positions, built-in barcode system available |
Reagent Positions | 180 refrigerated reagent positions (R1: 90 & R2: 90) |
Sample Volume | 1~70μl |
Reagent Volume | 10~350μl |
Probe | Teflon coating, with anti-collision function, liquid level detection function |
Probe Washing | Automatic washing interior and exterior |
Reagent Cooling | 2~8℃ |
Reaction System | |
Temperature Control | 37±0.1℃, real-time monitoring |
Cuvettes | 120 reusable cuvettes, optical length 6mm |
Mixer Probe | Independent stirring |
Washing | Automatic cuvettes washing |
STAT Function | Yes |
Optical System | |
Light Source | 12V/20W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry |
Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800nm |
Absorbance | 0~3.5Abs |
Calibration & QC | |
Calibration | 1-point, 2-point and multipoint, factor, Spline, Logit-4P, Logit-5P, Polygon |
Quality Control | Inserting quality control at random |
Data Management | |
Software | Windows 7/8/10 |
LIS System | Available |
Interface | TCP/IP network interface |
Printer | External optional, multiple reporting modes available |
Working Conditions | |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, 800VA |
Temperature | 15~30℃ |
Water Consumption | Deionized water: 20L/H |
Humidity | 40%~85% |
Size & Weight | |
External Size (WDH) | 11707751145mm |
Net Weight | 216kg |
Package Size (WDH) | 13589381387mm |
Gross Weight | 281kg |
Accessory Package Size (WDH) | 550430860mm |
Accessory Gross Weight | 20kg |
Reviews
There are no reviews yet.