Features:
-
The software supports automatic potential tracking correction to ensure stable performance
-
Automatic monitoring and filtering of tiny air bubbles to ensure measurement accuracy
-
Wave flushing and pipeline flushing can avoid blockage and cross-contamination
-
Power-off protection, can protect data storage, the result can be stored up to 50,000
-
Low consumption, effectively reducing the cost of consumables
-
7-inch high-definition touch screen, comprehensive content display
-
With the function of automatic fault alarm and elimination, improve work efficiency
Technical Parameters
Specification | Details |
---|---|
Model | SX25-EA-A/B/C/D, SX25-EA-E/F/L |
Sample Type | Serum, plasma, whole blood, cerebrospinal fluid, dilute urine |
Measuring Speed | ≤25s |
Analysis Method | Ion selective electrode (ISE) |
Sample Volume | 60~150μl (200μl for SX25-EA-E/F/L) |
Sample Position | 30 sample positions, 5 emergency positions (Only for SX25-B/D/F/L) |
Injection Mode | Manual or automatic injection (Only for SX25-B/D/F/L), SX25-A/C/E is manual injection |
Storage | Up to 50,000 test results |
Printer | Built-in thermal printer |
Interface | RS232 port for LIS |
Display | 7-inch high-definition touch screen |
Language | Chinese and English, other languages can be customized |
Calibration | Automatic and Manual calibration |
Other Functions | Sample volume detection |
Power Supply | AC100~240V, 50/60Hz, 70VA |
Temperature | +10~+40℃ |
Relative Humidity | ≤80% |
Atmospheric Pressure | 86~106kPa |
Model-specific Information:
Model | SX25-A | SX25-B | SX25-C | SX25-D | SX25-E | SX25-F | SX25-L |
---|---|---|---|---|---|---|---|
Test Items | K+, Na+, Cl- | K+, Na+, Cl- | K+, Na+, Cl-, iCa²+, nCa²+, TCa²+, pH | K+, Na+, Cl-, iCa²+, nCa²+, TCa²+, pH | K+, Na+, Cl-, iCa²+, nCa²+, TCa²+, pH, TCO₂, AG | K+, Na+, Cl-, iCa²+, nCa²+, TCa²+, pH, TCO₂, AG | K+, Na+, Cl-, iCa²+, nCa²+, TCa²+, pH, TCO₂, AG, Li+, Mg²+ |
Sample Tray | No | Yes | No | Yes | No | Yes | Yes |
External Size (WDH) | 405214471 | 628287471 | 405214471 | 682287471 | 405214471 | 682287471 | 682287471 |
Net Weight (kg) | 12.48 | 15.11 | 12.48 | 15.11 | 13.13 | 15.76 | 15.76 |
Package Size (WDH) | 500390520 | 500390720 | 500390530 | 500390720 | 500390530 | 500390720 | 500390720 |
Gross Weight (kg) | 16.08 | 19.31 | 16.08 | 19.31 | 16.73 | 19.96 | 19.96 |
Measuring Range and Resolution:
Item | Measuring Range | Resolution |
---|---|---|
K+ | 0.5~20.0mmol/L | 0.01mmol/L |
Na+ | 15~200mmol/L | 0.01mmol/L |
Cl- | 15~200mmol/L | 0.01mmol/L |
Ca²+ | 0.1~6.0mmol/L | 0.01mmol/L |
pH | 4~9pH | 0.01pH |
TCO₂ | 2.0~70.0mmol/L | 0.1mmol/L |
Li+ | 0.1~6.0mmol/L | 0.01mmol/L |
Mg²+ | 0.1~4.0mmol/L | 0.01mmol/L |
Reviews
There are no reviews yet.