Model No: SX25-FH1000(E), SX25-FH1200(E), SX25-FH1500(E), SX25-FH1800(E)
Features:
-
Adjustable air speed: 9 levels.
-
Microprocessor control system with LED display for easy operation.
-
Resistant to moderate acid and alkali for enhanced durability.
-
Memory function to protect data in case of power failure.
-
Manual front glass window, height adjustable for optimal visibility.
-
Built-in PP centrifugal blower, low noise, and easy installation.
Technical Parameters:
| Model | SX25-FH1000(E) | SX25-FH1200(E) | SX25-FH1500(E) | SX25-FH1800(E) |
|---|---|---|---|---|
| External Size (WDH) | 10008002515mm | 12008002515mm | 15008002515mm | 18008002515mm |
| Internal Size (WDH) | 790600870mm | 990600870mm | 1290600870mm | 1590600870mm |
| Work Surface Height | 900mm | 900mm | 900mm | 900mm |
| Max Opening | 750mm | 750mm | 750mm | 750mm |
| Air Velocity | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
| System Exhaust Volume | 570m³/h | 710m³/h | 930m³/h | 1140m³/h |
| Noise | ≤68dB | ≤68dB | ≤68dB | ≤68dB |
| Exhaust Duct | PVC, 4.3 meters, Φ300mm | PVC, 4.3 meters, Φ300mm | PVC, 4.3 meters, Φ300mm | PVC, 4.3 meters, Φ300mm |
| Pipe Strap | 2pcs | 2pcs | 2pcs | 2pcs |
| LED Lamp | 20W*1 | 40W*1 | 40W*1 | 40W*1 |
| Blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower |
| Front Window | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable |
| Power Supply | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz |
| Consumption | 400W | 400W | 500W | 500W |
| Material | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating |
| Interior | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function |
| Work Table | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin |
| Standard Accessory | PP Water sink, Total load of 2 waterproof sockets: 500W, Base cabinet, Water tap, 4 meters exhaust duct(Φ300mm) | PP Water sink, Total load of 2 waterproof sockets: 500W, Base cabinet, Water tap, 4 meters exhaust duct(Φ300mm) | PP Water sink, Total load of 2 waterproof sockets: 500W, Base cabinet, Water tap, 4 meters exhaust duct(Φ300mm) | PP Water sink, Total load of 2 waterproof sockets: 500W, Base cabinet, Water tap, 4 meters exhaust duct(Φ300mm) |
| Optional Accessory | Air supply flow control valve, gas faucet | Air supply flow control valve, gas faucet | Air supply flow control valve, gas faucet | Air supply flow control valve, gas faucet |
| Gross Weight | 270kg | 305kg | 335kg | 365kg |
| Package | Main Body: 11909901690mm, Base Cabinet: 1190990900mm | Main Body: 13909901690mm, Base Cabinet: 1390990900mm | Main Body: 16909901690mm, Base Cabinet: 1690990900mm | Main Body: 19909901690mm, Base Cabinet: 1990990900mm |





Reviews
There are no reviews yet.