Model No: SX25-SFH-1000PL, SX25-SFH-1200PL, SX25-SFH-1800PL
Features:
-
Constructed with PP material and integrally welded for durability.
-
Resistant to strong acid, alkali, and corrosion, ensuring long-term use in harsh environments.
-
Flexible countertop options: Solid core physical and chemical board, PP board, ceramic board, and other materials can be selected.
-
Spray system inside the deflector: Designed to neutralize acid gases in the exhaust air before discharging, enhancing safety.
-
Control panel functionality: Manages the lighting system, circuit system, and air volume adjustment for ease of operation.
-
Circulating water dilution system: Includes acid and alkali-resistant circulating pump, water tank, water inlet and outlet structures, and a fully integrated circulating water circuit for efficient operation.
Specifications:
Technical Parameters | SX25-SFH-1000PL | SX25-SFH-1200PL | SX25-SFH-1500PL | SX25-SFH-1800PL |
---|---|---|---|---|
External Size (WDH) | 10478001422mm | 12478001422mm | 15478001422mm | 18478001422mm |
Internal Size (WDH) | 787500700mm | 987500700mm | 1287500700mm | 1587500700mm |
Work Surface Height | 820mm | 820mm | 820mm | 820mm |
Max. Opening | 740mm | 740mm | 740mm | 740mm |
Material | Main Body: Porcelain white PP, 8mm, resistant to acid/alkali. Work Table: Solid core physical and chemical board | |||
Airflow Velocity | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
Exhaust Volume | 560 m³/h | 700 m³/h | 920 m³/h | 1130 m³/h |
Consumption | 400W + 370W (Pump) | 500W + 370W (Pump) | 700W + 370W (Pump) | 800W + 370W (Pump) |
Waterproof Socket | Two, total load ≤ 500W | Two, total load ≤ 500W | Two, total load ≤ 500W | Two, total load ≤ 500W |
Noise | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) |
Illumination | ≥400lx | ≥400lx | ≥400lx | ≥400lx |
LED Lamp | 24W | 30W | 38W | 40W |
Blower | Built-in PP centrifugal blower (2 for SX25-SFH-1800PL only); Speed adjustable, 300W | |||
Front Window | Resistant to acid and alkali, Manual, 5mm toughened glass, height adjustable | |||
Operators | 1~2 | 1~2 | 2~3 | 2~3 |
Standard Accessories | LED light, Chemical resistant phenolic resin work table, 4.3 meters PVC duct (2 pcs for SX25-SFH-1800PL), Pipe strap2 (4 pcs for SX25-SFH-1800PL), Base cabinet, PP centrifugal blower1 (2 for SX25-SFH-1800PL), Waterproof socket*2, Water tap (PP), Gas tap (PP), Water sink | |||
Optional Accessories | PP work table, epoxy resin board or ceramic board, UV lamp, Electric glass door | |||
Power Supply | 220V, 50/60Hz (Standard); 110V, 60Hz (Optional) | |||
Package Size (WDH) | Main Body: 11889381690mm, Base Cabinet: 11888881000mm | Main Body: 13889381690mm, Base Cabinet: 13888881000mm | Main Body: 16889381690mm, Base Cabinet: 16888881000mm | Main Body: 19889381690mm, Base Cabinet: 19888881000mm |
Gross Weight | 227kg | 255kg | 295kg | 346kg |
Here is the formatted table based on the provided details:
Technical Parameters | SX25-SFH-1000PL | SX25-SFH-1200PL | SX25-SFH-1500PL | SX25-SFH-1800PL |
---|---|---|---|---|
External Size (WDH) | 10478001422mm | 12478001422mm | 15478001422mm | 18478001422mm |
Internal Size (WDH) | 787500700mm | 987500700mm | 1287500700mm | 1587500700mm |
Work Surface Height | 820mm | 820mm | 820mm | 820mm |
Max. Opening | 740mm | 740mm | 740mm | 740mm |
Material | Main Body: Porcelain white PP, 8mm, resistant to acid/alkali. Work Table: Solid core physical and chemical board | |||
Airflow Velocity | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
Exhaust Volume | 560 m³/h | 700 m³/h | 920 m³/h | 1130 m³/h |
Consumption | 400W + 370W (Pump) | 500W + 370W (Pump) | 700W + 370W (Pump) | 800W + 370W (Pump) |
Waterproof Socket | Two, total load ≤ 500W | Two, total load ≤ 500W | Two, total load ≤ 500W | Two, total load ≤ 500W |
Noise | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) |
Illumination | ≥400lx | ≥400lx | ≥400lx | ≥400lx |
LED Lamp | 24W | 30W | 38W | 40W |
Blower | Built-in PP centrifugal blower (2 for SX25-SFH-1800PL only); Speed adjustable, 300W | |||
Front Window | Resistant to acid and alkali, Manual, 5mm toughened glass, height adjustable | |||
Operators | 1~2 | 1~2 | 2~3 | 2~3 |
Standard Accessories | LED light, Chemical resistant phenolic resin work table, 4.3 meters PVC duct (2 pcs for SX25-SFH-1800PL), Pipe strap2 (4 pcs for SX25-SFH-1800PL), Base cabinet, PP centrifugal blower1 (2 for SX25-SFH-1800PL), Waterproof socket*2, Water tap (PP), Gas tap (PP), Water sink | |||
Optional Accessories | PP work table, epoxy resin board or ceramic board, UV lamp, Electric glass door | |||
Power Supply | 220V, 50/60Hz (Standard); 110V, 60Hz (Optional) | |||
Package Size (WDH) | Main Body: 11889381690mm, Base Cabinet: 11888881000mm | Main Body: 13889381690mm, Base Cabinet: 13888881000mm | Main Body: 16889381690mm, Base Cabinet: 16888881000mm | Main Body: 19889381690mm, Base Cabinet: 19888881000mm |
Gross Weight | 227kg | 255kg | 295kg | 346kg |
Reviews
There are no reviews yet.