Model No: SX25-LFC-H800, SX25-LFC-H1100, SX25-LFC-H1300, SX25-LFC-H1800
Features:
-
ETL Certification: Complies with safety standards for the North American market, ensuring reliability and safety.
-
Power-Failure Memory Function: Retains settings and operational data during power outages, allowing for easy recovery and continuity.
-
Audio and Visual Alarm: Provides both sound and visual alerts in case of abnormal airflow velocity, enhancing the safety of operations.
Technical Parameters
| Model | SX25-LFC-H800 | SX25-LFC-H1100 | SX25-LFC-H1300 | SX25-LFC-H1800 |
|---|---|---|---|---|
| External Size (WDH) | 800810(1720~1980) mm | 1100810(1720~1980) mm | 1300810(1720~1980) mm | 1500810(1720~1980) mm |
| Internal Size (WDH) | 700500600 mm | 1000500600 mm | 1200500600 mm | 1400500600 mm |
| Work Surface Height | 750~1010 mm | 750~1010 mm | 750~1010 mm | 750~1010 mm |
| Max Opening | 440 mm | 440 mm | 440 mm | 440 mm |
| Display | LCD display | LCD display | LCD display | LCD display |
| Airflow Velocity | 80~99 fpm | 80~99 fpm | 80~99 fpm | 80~99 fpm |
| Material | Working area: 304 stainless steelMain body: Cold-rolled steel with anti-bacteria powder coatingFront window: 5mm toughened glass, anti-UV | Working area: 304 stainless steelMain body: Cold-rolled steel with anti-bacteria powder coatingFront window: 5mm toughened glass, anti-UV | Working area: 304 stainless steelMain body: Cold-rolled steel with anti-bacteria powder coatingFront window: 5mm toughened glass, anti-UV | Working area: 304 stainless steelMain body: Cold-rolled steel with anti-bacteria powder coatingFront window: 5mm toughened glass, anti-UV |
| Pre-Filter | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber |
| HEPA Filter | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm |
| Noise | ≤68 dB(A) | ≤68 dB(A) | ≤68 dB(A) | ≤68 dB(A) |
| Illumination | ≥300 lx | ≥300 lx | ≥300 lx | ≥300 lx |
| Waterproof Sockets | One socket (Double type), America standard, Max. Power: 500W | One socket (Double type), America standard, Max. Power: 500W | One socket (Double type), America standard, Max. Power: 500W | One socket (Double type), America standard, Max. Power: 500W |
| Power Supply | 103.5~126.5V, 60Hz, 10A | 103.5~126.5V, 60Hz, 10A | 103.5~126.5V, 60Hz, 10A | 103.5~126.5V, 60Hz, 10A |
| Consumption | 750W | 950W | 950W | 950W |
| LED Lamp | 10W*1 | 14W*1 | 14W*1 | 18W*1 |
| Standard Accessories | Manually height adjustable base stand, LED lamp, Wind speed sensor, Waterproof socket, Stainless steel V. Bar with 10 hooks | Manually height adjustable base stand, LED lamp, Wind speed sensor, Waterproof socket, Stainless steel V. Bar with 10 hooks | Manually height adjustable base stand, LED lamp, Wind speed sensor, Waterproof socket, Stainless steel V. Bar with 10 hooks | Manually height adjustable base stand, LED lamp, Wind speed sensor, Waterproof socket, Stainless steel V. Bar with 10 hooks |
| Optional Accessories | UV lamp | UV lamp | UV lamp | UV lamp |
| Package Size (WDH) | 94010901250mm | 124010901250mm | 144010901250mm | 164010901250mm |
| Gross Weight | 150kg | 190kg | 225kg | 265kg |


Reviews
There are no reviews yet.