Model No: SX25-LFC-1300H, SX25-LFC-1800H
Technical Parameters:
| Model | SX25-LFC-1300H | SX25-LFC-1800H |
|---|---|---|
| External Size (WDH) | 13008202040mm | 18008202070mm |
| Internal Size (WDH) | 1200500570mm | 1700500570mm |
| Work Surface Height | 750mm | 750mm |
| Display | LCD display | LCD display |
| Airflow Velocity | Average of 0.3~0.5m/s | Average of 0.3~0.5m/s |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Table: 304 stainless steel | Work Table: 304 stainless steel | |
| Side and Front Window: 5mm toughened glass, anti-UV | Side and Front Window: 5mm toughened glass, anti-UV | |
| Pre-filter | Polyester fiber, washable | Polyester fiber, washable |
| HEPA Filter | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm |
| Noise | <65dB | <65dB |
| Front Window | Motorized | Motorized |
| Max Opening | 430mm | 430mm |
| LED Lamp | 12W*1 | 16W*2 |
| UV Lamp | 30W*1 | 30W*1 |
| Emission of UV Light | 253.7 nanometers | 253.7 nanometers |
| Consumption | 400W | 500W |
| Waterproof Socket | Two, total load≤500W | Two, total load≤500W |
| Caster | Universal caster with leveling feet | Universal caster with leveling feet |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | LED lamp, UV lamp2, Base stand, Gas Tap, Waterproof socket2, Water Tap (only for SX25-LFC-1800H) | LED lamp, UV lamp2, Base stand, Gas Tap, Waterproof socket2, Water Tap (only for SX25-LFC-1800H) |
| Optional Accessory | Electric height adjustable base stand | Electric height adjustable base stand |
| Gross Weight | 254kg | 328kg |
| Package Size (WDH) | 145010601650mm | 195010601600mm |







Reviews
There are no reviews yet.