Model No: SX25-LFC-V-DSC-M, SX25-LFC-V-SSC-M
Features of the Vertical Laminar Flow Cabinet:
-
Vertical Laminar Flow, Double-Sided Operation: Offers flexible operation from both sides, enhancing accessibility and workflow efficiency.
-
Durable Construction: Made from high-quality cold-rolled steel with a welded structure and electrostatic spraying on the surface, ensuring stability and durability.
-
Pre-Filter: Equipped with a pre-filter to capture large particulate matter, which helps improve the lifespan and efficiency of the HEPA filter.
-
Work Zone Material: Constructed from SUS304 stainless steel, offering both aesthetic appeal and corrosion resistance.
-
5mm Thick Tempered Glass: Front and side windows are made of toughened glass to ensure clarity and safety.
-
Footmaster Casters Design: Integrated casters for easy movement and secure fixation when needed.
-
LCD Display: Provides real-time monitoring of operational parameters, including air velocity, timer, UV lamp usage time, and HEPA filter running time.
-
Ultraviolet Lamp with Fan Appointment Timing Function: UV lamp and fan timers can be set for added convenience and control.
-
Unit Conversion Function: The system allows easy switching between PA (pressure) and m/s (velocity) units for flexibility in operation.
-
Safety Features: The UV lamp is delayed by 5 seconds before turning on to ensure operator safety.
-
Comprehensive Alarm System: Alerts for:
-
Ultra-high filter pressure
-
Filter replacement failure
-
Front window opening at unsafe height
-
Low wind speed
-
Interlocking Function: Ensures safety by controlling the relationship between the UV lamp, fan, front window, and fluorescent light, preventing simultaneous misuse.
Technical Parameters for Vertical Laminar Flow Cabinet:
Feature | SX25-LFC-V-DSC-M | SX25-LFC-V-SSC-M |
---|---|---|
External Size (WDH) | 11007601850mm | 15007601850mm |
Internal Size (WDH) | 940650615mm | 1340650615mm |
Work Surface Height | 750mm | 750mm |
Safety Height | 200~350mm | 200~350mm |
Max Opening | 400mm | 400mm |
Display | LCD display | LCD display |
Airflow Velocity | 0.30~0.45m/s | 0.30~0.45m/s |
Material | Working Area: 304 stainless steel | Working Area: 304 stainless steel |
Main Body: 1.0mm cold-rolled steel | Main Body: 1.0mm cold-rolled steel | |
with anti-bacteria powder coating | with anti-bacteria powder coating | |
Front Window | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV |
Pre-filter | Polyester fiber | Polyester fiber |
HEPA Filter | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm |
Front Window | Manual | Manual |
Noise | ≤65dB(A) | ≤65dB(A) |
Illumination | ≥300lx | ≥300lx |
Vibration | ≤5μm(rms) | ≤5μm(rms) |
Safety | Colonies number ≤0.5CFU/30min | Colonies number ≤0.5CFU/30min |
Clean Level | ISO level 5(Class 100) | ISO level 5(Class 100) |
Waterproof Sockets | Two sockets, Max. Power: 1000W | Two sockets, Max. Power: 1000W |
Power Supply | AC220V±10%, 50/60Hz(Standard); | AC220V±10%, 50/60Hz(Standard); |
110V±10%, 60Hz(Optional) | 110V±10%, 60Hz(Optional) | |
Consumption | 1150W | 1250W |
LED Lamp | 12W*1 | 16W*1 |
UV Lamp | 20W*1 | 40W*1 |
Standard Accessories | Base stand, LED lamp, UV lamp, | Base stand, LED lamp, UV lamp, |
Waterproof socket*2 | Waterproof socket*2 | |
Package Size (WDH) | 124010301350mm | 164010301350mm |
Gross Weight | 195kg | 231kg |
Reviews
There are no reviews yet.