Model No: SX25-MI80
Features:
-
LCD display for easy operation and monitoring.
-
Fluorine-free refrigeration design, ensuring eco-friendliness and environmental protection.
-
Parameter memory function allows the system to automatically resume operation after power loss.
-
Inner box features a circular arc structure, making it easy to clean.
-
Pullable movable shelves with adjustable spacing for flexible storage.
-
The inner box is equipped with a fan to create micro air circulation, improving temperature uniformity within the box.
-
Outer box made from cold-rolled steel plate with surface spraying, while the internal material is SUS304 stainless steel plate for durability and corrosion resistance.
Technical Parameters:
| Model | SX25-MI80 | SX25-MI100 | SX25-MI150 | SX25-MI200 | SX25-MI250 | SX25-MI300 | SX25-MI400 |
|---|---|---|---|---|---|---|---|
| Capacity | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
| Temp. Control Range | 0℃ ~ 65℃ (Microcomputer PID control) | 0℃ ~ 65℃ (Microcomputer PID control) | 0℃ ~ 65℃ (Microcomputer PID control) | 0℃ ~ 65℃ (Microcomputer PID control) | 0℃ ~ 65℃ (Microcomputer PID control) | 0℃ ~ 65℃ (Microcomputer PID control) | 0℃ ~ 65℃ (Microcomputer PID control) |
| Temp. Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Temperature & Humidity Display Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Humidification Method | Built-in humidification pan for natural evaporation | Built-in humidification pan for natural evaporation | Built-in humidification pan for natural evaporation | Built-in humidification pan for natural evaporation | Built-in humidification pan for natural evaporation | Built-in humidification pan for natural evaporation | Built-in humidification pan for natural evaporation |
| Timing Range | 0 ~ 9999min (h) | 0 ~ 9999min (h) | 0 ~ 9999min (h) | 0 ~ 9999min (h) | 0 ~ 9999min (h) | 0 ~ 9999min (h) | 0 ~ 9999min (h) |
| Power Consumption | 1000W | 1200W | 1400W | 1500W | 1600W | 1700W | 1800W |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
| Power Supply | AC220V, 50/60Hz (Standard); AC110V, 60Hz (Optional) | AC220V, 50/60Hz (Standard); AC110V, 60Hz (Optional) | AC220V, 50/60Hz (Standard); AC110V, 60Hz (Optional) | AC220V, 50/60Hz (Standard); AC110V, 60Hz (Optional) | AC220V, 50/60Hz (Standard); AC110V, 60Hz (Optional) | AC220V, 50/60Hz (Standard); AC110V, 60Hz (Optional) | AC220V, 50/60Hz (Standard); AC110V, 60Hz (Optional) |
| Accessories | Standard: Socket, Lighting; Optional: USB Interface, Printer | Standard: Socket, Lighting; Optional: USB Interface, Printer | Standard: Socket, Lighting; Optional: USB Interface, Printer | Standard: Socket, Lighting; Optional: USB Interface, Printer | Standard: Socket, Lighting; Optional: USB Interface, Printer | Standard: Socket, Lighting; Optional: USB Interface, Printer | Standard: Socket, Lighting; Optional: USB Interface, Printer |
| External Size (WDH) | 5405801110mm | 5405801220mm | 5906301380mm | 5906601530mm | 6207001600mm | 6607001700mm | 7207601800mm |
| Internal Size (WDH) | 400370560mm | 400370680mm | 450420850mm | 4504501000mm | 4804901070mm | 5205001170mm | 5805401270mm |
| Package Size (WDH) | 6707101280mm | 6707101400mm | 7207601560mm | 7207901710mm | 7508301780mm | 7908301880mm | 8508801980mm |
| Net Weight | 65kg | 70kg | 90kg | 95kg | 105kg | 115kg | 130kg |
| Gross Weight | 85kg | 90kg | 120kg | 138kg | 145kg | 155kg | 175kg |


Reviews
There are no reviews yet.