Model No: SX25-VA50L, SX25-VA75L, SX25-VA100L, SX25-VA120L, SX25-VA150L, SX25-VA200L
Features:
-
Easy-to-use Hand Wheel: The hand wheel slides to open the door, making it fast and labor-saving.
-
Movable Design: Equipped with casters to facilitate the movement of the equipment.
-
Maintenance Window: Features a fast maintenance window, eliminating the need to remove the cover for electrical maintenance.
-
Steam Generation: The equipment generates steam internally, so no external steam source is required.
-
Durable Sealing: The self-expanding silicone sealing ring ensures good sealing performance and long service life, molded with transparent medical silicone.
-
Real-time Temperature Display: Provides real-time detection and display of the sterilization chamber temperature with an accuracy of 0.1°C.
-
LED Display: The LED digital tube displays temperature, time, alarm codes, and current operating status with indicator lights.
-
Efficient Air Displacement: Utilizes gravity displacement and positive pressure pulsating exhaust to expel cold air from the load and sterilization room.
-
Optional Printer: The optional printer can record the temperature throughout the sterilization process.
-
Drying Function: Includes a drying function and an inner water tank (Note: Not available for SX25-VA50L, SX25-VA75L, SX25-VA100L, SX25-VA120L, SX25-VA150L, SX25-VA200L).
Technical parameter:
Model | SX25-VA50L | SX25-VA75L | SX25-VA100L | SX25-VA120L | SX25-VA150L | SX25-VA200L |
---|---|---|---|---|---|---|
Capacity | 50L | 75L | 100L | 120L | 150L | 200L |
Designed Pressure | 0.28Mpa | 0.3Mpa | ||||
Working Pressure | 0.23MPa | 0.217MPa | ||||
Designed Temp. | 150℃ | 137℃ | ||||
Working Temp. | 105~136℃ | 50~134℃ | ||||
Temp. Display Accuracy | 0.1℃ | 0.1℃ | ||||
Chamber Material | S30408 | S30408 | ||||
Chamber Size (mm) | φ386*514 | φ386*695 | φ386*875 | φ386*1055 | φ500*760 | φ500*1000 |
Basket (mm) | φ365*360, 1pc | φ365*265, 2pcs | φ365*360, 2pcs | φ365*360, 1pc | φ365*265, 2pcs | φ470*230, 3pcs |
Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Consumption | 4.4KW | 4.7KW | 5.2KW | 5.2KW | 6KW | |
Power Supply | Standard: 220V, 50Hz or 220V, 60Hz | Optional: 110V, 50Hz or 110V, 60Hz | Standard: 380V, 50/60Hz(Three phase) | Optional: 220V, 50/60Hz(Single phase) | ||
Standard Accessories | Basket | Basket | Basket | Basket | Basket | Basket |
Optional Accessories | Printer, mesh bottom basket, tray, bucket | Printer | Printer | Printer | Printer | Printer |
External Size (WDH)mm | 640550980 | 6405501080 | 6405501280 | 6405501380 | 6307001400 | 6307001600 |
Package Size (WDH)mm | 7507451100 | 7507451240 | 7507451450 | 7507451540 | 7608001530 | 7608001720 |
Net Weight (kg) | 80 | 85 | 100 | 120 | 162 | 180 |
Gross Weight (kg) | 102 | 112 | 125 | 140 | 213 | 238 |
Reviews
There are no reviews yet.