Model No: SX25-LSC01
Model | SX25-LSC01 | SX25-LSC02 | SX25-LSC03 | SX25-LSC04 | SX25-LSC05 | SX25-LSC06 | SX25-LSC07 | SX25-LSC08 | SX25-LSC09 | SX25-LSC010 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 4*15ml | 20ml*6 | 18*15ml | 8*15ml | 12*20ml | 12*20ml | 12*20ml | 12*20ml | 8*20ml | 12*10ml |
Max Speed | N/A | 4000rpm | 4000rpm | 4000rpm | 4000rpm | 5000rpm | 4000rpm | 4000rpm | 4000rpm | 4000rpm |
Max RCF | N/A | 1790xg | 2325xg | 2325xg | 2325xg | 3600xg | 2325xg | 2325xg | 2325xg | 2325xg |
Time Range | N/A | 0~60min | 0~30min | 0~30min | 0~60min | 0~30min | 0~30min | 0~99min | 0~30min | 0~30min |
Power Supply | N/A | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz |
Packing Size | 21010050mm | 280280290mm | 350360340mm | 350360340mm | 380330310mm | 350360340mm | 350360340mm | 350360340mm | 380330310mm | 350360340mm |
Gross Weight | 1.6kg | 4kg | 10kg | 10kg | 9kg | 10kg | 10kg | 10kg | 9kg | 10kg |
Additional Features | N/A | Step adjusted speed | Mechanical lock | Mechanical lock | Safety switch | Low noise, brushless motor | Safety switch | Mechanical lock | Safety switch | Mechanical lock |
Reviews
There are no reviews yet.