Model No: SX25-DO/I-DP35L, SX25-DO/I-DP53L, SX25-DO/I-DP87L, SX25-DO/I-DP87L, SX25-DO/I-DP149L, SX25-DO/I-DP248L
Features:
-
Outer Material: The exterior is made of cold-rolled steel plate with a sprayed surface, while the interior features SUS stainless steel plate for durability and ease of cleaning.
-
Air Inlet and Outlet: Equipped with adjustable air inlet and outlet at the back to control air volume.
-
Observation Window: Features a double glass door observation window with a silicone rubber sealing strip, allowing for easy and clear observation of the contents.
-
Temperature Control: Microcomputer controller ensures precise and reliable temperature control for optimal performance.
-
Design: The inner box is designed with a circular arc structure, enhancing cleanliness and maintenance convenience.
Technical Parameters:
Model | BOV-D35 | BOV-D53 | BOV-D87 | BOV-D149 | BOV-D248 |
Capacity(L) | 35 | 53 | 87 | 149 | 248 |
Temp. Range | Incubator: RT+5°C~80°C;Oven: 80°C~220°C | Incubator: RT+5°C~80°C;Oven: 80°C~200°C | |||
Temp. Uniformity | ±3%(at 100 °C) | Incubator: ≤±1°C;Oven: ≤±2.5% | |||
Temp. Fluctuation | Incubator: ±0.5°C; Oven: ±1°C | ±0.5°C | |||
Temp. Precision | 0.1℃ | ||||
Circulation Mode | Micro-air circulation | ||||
Timing Range | 0~5999min | 0~9999min | |||
Display | LCD | LED | |||
Alarm | Over temperature alarm, temperature probe damage alarm | ||||
Material | External cold-rolled steel with painting; internal stainless steel | ||||
Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional) | |||
Consumption | 850W | 700W | 1200W | 1500W | 2000W |
Shelves | 2 | 2 | 2 | 2 | 2 |
Optional Accessories | USB/Printer | / | |||
Internal Size(W*D*H)mm | 340*325*320 | 357*356*419 | 420*416*499 | 498*500*600 | 598*582*713 |
External Size(W*D*H)mm | 620*490*490 | 540*615*750 | 604*674*830 | 680*771*935 | 782*855*1045 |
Package Size(W*D*H)mm | 780*650*580 | 600*720*900 | 670*740*990 | 740*840*1080 | 860*940*1210 |
Net Weight(kg) | 27 | 48 | 60 | 78 | 99 |
Gross Weight(kg) | 30 | 56 | 71 | 92 | 116 |
Reviews
There are no reviews yet.