Model No: SX25-CR8, SX25-CR15, SX25-CR19, SX25-CR22
Features:
-
Integrates dual functions of cooling and heating using semiconductor technology, without the need for a compressor or cryogen.
-
Advantages include being free from pollution, compact size, lightweight, portable, long service life, and minimal power consumption.
Technical Parameters
Model | SX25-CR8 | SX25-CR15 | SX25-CR19 | SX25-CR22 |
---|---|---|---|---|
Display | LED | LED | LED | LED |
Capacity | 8L | 15L | 19L | 22L |
Temperature Range | Cooling: 23-25℃ lower than ambient temperature; Heating: 60±5℃ | Cooling: 26-28℃ lower than ambient temperature; Heating: 60±5℃ | Cooling: 22-25℃ lower than ambient temperature; Heating: 60±5℃ | Cooling: 25-28℃ lower than ambient temperature; Heating: 60±5℃ |
Consumption | Cooling: 55W; Heating: 50W | Cooling: 70W; Heating: 60W | Cooling: 70W; Heating: 60W | Cooling: 70W; Heating: 60W |
Power Supply | Standard: DC12V, 220V 50/60Hz, Optional: 110V 50/60Hz | Standard: DC12V/24V, 220V 50/60Hz, Optional: 110V 50/60Hz | Standard: DC12V/24V, 220V 50/60Hz, Optional: 110V 50/60Hz | Standard: DC12V/24V, 220V 50/60Hz, Optional: 110V 50/60Hz |
External Size (mm) | 390215275 | 410290315 | 465315340 | 550280365 |
Packing Size (mm) | 435263325 | 470343365 | 510360390 | 570333424 |
Gross Weight (kg) | 3.2 | 6 | 7.5 | 6 |
Reviews
There are no reviews yet.