Model No: SX25-HAS-50L, SX25-HAS-70L, SX25-HAS-105L, SX25-HAS-200L
Features:
-
Inner door without glass, outer door with observation window, back inlet and outlet.
-
Intelligent microcomputer P.I.D temperature controller for precise temperature control.
-
Stainless steel tube circular heater for efficient heating.
-
The inner box adopts a circular arc structure design for easy cleaning and maintenance.
-
The movable partition is pullable, allowing for flexible internal space configuration.
Models:
| Model | SX25-HAS-50L | SX25-HAS-70L | SX25-HAS-105L | SX25-HAS-200L |
|---|---|---|---|---|
| Capacity | 48L | 80L | 105L | 180L |
| Temperature Range | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ |
| Temperature Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Timing Range | 0~9999min | 0~9999min | 0~9999min | 0~9999min |
| Shelves Number | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
| Consumption | 1000W | 1500W | 1600W | 2450W |
| Power Supply | AC220V 50Hz(Standard); 110V 60Hz(Optional) | AC220V 50Hz(Standard); 110V 60Hz(Optional) | AC220V 50Hz(Standard); 110V 60Hz(Optional) | AC220V 50Hz(Standard); 110V 60Hz(Optional) |
| Internal Size (WDH) mm | 419332348 | 450397450 | 550348550 | 602498602 |
| External Size (WDH) mm | 728595532 | 750680635 | 850620735 | 900775785 |
| Package Size (WDH) mm | 810640720 | 840720820 | 940630920 | 9908201020 |
| Gross Weight (kg) | 60 | 80 | 115 | 145 |


Reviews
There are no reviews yet.