Model No: SX25-CIM-65, SX25-CIM-80, SX25-CIM-120, SX25-CIM-180, SX25-CIM-210, SX25-CIM-260
Features:
-
Cube ice with a large contact area, adjustable ice thickness.
-
Stainless steel and ABS engineering plastic shell for a beautiful shape, strong and practical design.
-
Nickel-plated copper ice plate for vertical ice making, offering high efficiency and energy saving.
-
"Intelligent core" control system for automatic ice making, automatic ice falling, and ice full detection.
-
One-button cleaning function for convenient daily maintenance.
-
LED screen for clear operation and accurate understanding of the machine’s working conditions.
-
Tank, sink, and water distribution pipe all meet food-grade standards, ensuring safety and hygiene.
-
Built-in refrigerator.
-
Five-year warranty on the three basic parts (computer board, fan, condenser).
Technical parameters:
Model | SX25-CIM-65 | SX25-CIM-80 | SX25-CIM-120 | SX25-CIM-180 | SX25-CIM-210 | SX25-CIM-260 |
---|---|---|---|---|---|---|
Ice Making Capacity (kg/24h) | 30 | 40 | 60 | 80 | 100 | 120 |
Ice Storage Capacity (kg) | 15 | 45 | - | - | - | - |
Ice Shape | Standard: Cube ice 222222mm, 10g | Optional: Cube ice 281323mm, 7g; Cube ice 282823mm, 15g | Choose one of the three types | - | - | - |
Ice Grid | 4*9 | 4*10 | 5*12 | 5*16 | 5*18 | 6*18 |
Way of Condensation | Standard: Air cooling; Optional: Water cooling | - | - | - | - | - |
Ambient Temperature | 1℃~40℃ | - | - | - | - | - |
Water Temperature | 5℃~35℃ | - | - | - | - | - |
Compressor | Wanbao | - | - | - | - | - |
Refrigerant | R404A/R290 | - | - | - | - | - |
Optional Accessories | UV lamp | - | - | - | - | - |
Power Supply | Standard: AC220V±10%, 50Hz | Optional: AC220V±10%, 60Hz; AC110V±10%, 60Hz | - | - | - | - |
Input Current (W) | 280 | 300 | 360 | 580 | 600 | 650 |
Net Weight (kg) | 34 | 34 | 35 | 54 | 55 | 56 |
Gross Weight (kg) | 38 | 38 | 39 | 59 | 60 | 61 |
External Size (WDH) mm | 500450800 | 500450800 | 500450800 | 660680930 | 660680930 | 660680930 |
Package Size (WDH) mm | 580510850 | 580510850 | 580510850 | 740750920 | 740750920 | 740750920 |
Reviews
There are no reviews yet.