Model No: SX25-PF-D20S, SX25-PF-D20T, SX25-PF-D30S, SX25-PF-D30T
Specifications:
Technical Parameters | SX25-PF-D20S (Standard) | SX25-PF-D20T (Stoppering) | SX25-PF-D30S (Standard) | SX25-PF-D30T (Stoppering) |
---|---|---|---|---|
Freeze Drying Area | 0.3m² | 0.2m² | 0.4m² | 0.3m² |
Shelf Temperature | -50℃~+70℃ (no-loading) | -50℃~+70℃ (no-loading) | -50℃~+70℃ (no-loading) | -50℃~+70℃ (no-loading) |
Cold Trap Temperature | <-80℃ (no-loading) | / | <-80℃ (no-loading) | / |
Vacuum Degree | ≤1Pa (no-loading) | / | ≤1Pa (no-loading) | / |
Water Capture Capacity | ≥6 | ≥8 | ≥6 | ≥8 |
Cold Trap Volume | 14L | / | 26L | / |
Cold Trap Size (Diameter*H) | Φ200*460mm | / | Φ320*520mm | / |
Drying Chamber Size (WDH) | 330325470mm | 340500420mm | 480380540mm | 480380540mm |
Shelf & Tray Size (WDH) | Shelf: 40027018mm, Tray: 39526525mm | Shelf: 30034018mm, Tray: 29533525mm | Shelf: 40027018mm, Tray: 39526525mm | Shelf: 30034018mm, Tray: 29533525mm |
Qty. of Shelf & Tray | Shelf: 3+1; Tray: 3 | Shelf: 2+1; Tray: 2 | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 |
Sample Loading Capacity (Liquid) | 3L | 2L | 4L | 3L |
Height Between Trays | 70mm | 100mm | 50mm | 70mm |
Tray Temperature Difference | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Refrigerant | R404A+R23 | R404A+R23 | R404A+R23 | R404A+R23 |
Condenser Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling |
Defrost Mode | Electric defrosting | Natural defrosting (optional electric defrosting) | Electric defrosting | Electric defrosting |
Stoppering Mode | / | Automatic | / | Automatic |
Total Qty. of Vial (Φ22mm) | / | 440 | / | 654 |
Total Qty. of Vial (Φ16mm) | / | 868 | / | 1200 |
Total Qty. of Vial (Φ12mm) | / | 1554 | / | 2187 |
Vacuum Pump | 4L/S (14.4m³/h) | 6L/S (22m³/h) | 4L/S (14.4m³/h) | 6L/S (22m³/h) |
Electric Defrosting Consumption | 800W | 800W | / | 1000W |
Silicone Oil Heating Rods Consumption | 800W | 800W | 1000W | 1000W |
Hydraulic Pressure Station Consumption | / | 500W | / | 1000W |
Total Consumption | 3KW | 4KW | 4.5KW | 5.5KW |
Power Supply | AC220V, 50Hz/60Hz (single phase) | AC220V, 50Hz/60Hz (single phase) | AC220V, 50Hz/60Hz (single phase) | AC220V, 50Hz/60Hz (single phase) |
Main Body Weight | 300kg | 400kg | 450kg | 500kg |
External Size (WDH) | 10337811580mm | 9288251366mm | 12728531679mm | 13929951880mm |
Packing Size (WDH) / Gross Weight | Main Body: 11509001780mm/400kg | Main Body: 11509001905mm/400kg | Main Body: 10509451570mm/450kg | Main Body: 13929951880mm/651kg |
Vacuum Pump Packing Size | 950420500mm (37kg) | 790340460mm (57kg) | 790300470mm (52kg) | 790340460mm (57kg) |
Reviews
There are no reviews yet.