Model No: SX25-VFD-12S, SX25-VFD-12P, SX25-VFD-12T, SX25-VFD-12PT
Technical Parameters:
Model | SX25-VFD-12S | SX25-VFD-12P | SX25-VFD-12T | SX25-VFD-12PT |
---|---|---|---|---|
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
Freeze Drying Area | 0.12㎡ | 0.08㎡ | ||
Tray | 4pcs | 3pcs | ||
Height Between Trays | 50mm | / | ||
Cold Trap Temperature | ≤-60℃ (No load) (-80℃ optional) | |||
Cold Trap Capacity | 9L | |||
Cold Trap Size | Φ219*240mm | |||
Vacuum Degree | ≤5Pa | |||
Water Capture Capacity | 3~4L/24h | |||
Tray Size | Φ200*20mm | Φ180*20mm | ||
Freeze Drying Time | 36h | |||
Loading Capacity/Shelf (Liquid) | 1.2L | 0.8L | ||
Total Loading Capacity (Liquid) | 2.4L | 1.6L | ||
Drying Chamber Size | Φ260*420mm | Φ260*465mm | ||
Total Qty. of Vial Φ22 | / | / | 147 | 147 |
Total Qty. of Vial Φ16 | / | / | 297 | 297 |
Total Qty. of Vial Φ12 | / | / | 492 | 492 |
Refrigerant | -60℃: R600a, R23 | -80℃: R404a, R23 | ||
Cooling System | Standard: Air cooling | Optional: Water cooling | ||
Power Supply | Standard: 220V, 50Hz | Optional: 220V, 60Hz | ||
Power Consumption | 1400W | |||
Standard Accessory | Vacuum pump 2L/S, Material tray4 (Material tray3 for T/PT), Drying rack1, Cover1, Acrylic bucket*1 (all models) | Conical-mouth flask 100ml2pcs, 200ml2pcs, 250ml2pcs, 500ml2pcs, Switch valve*8 pcs (only for model SX25-VFD-12P/PT), USB port | ||
Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, vacuum regulation, oil mist filter, and other customization(for all models) | 600ml/1200ml Wide-mouth flask (for SX25-VFD-12P/PT) | ||
External Size (WDH) | 520625865 | |||
Package Size (WDH) | Main Body: 6657651140 | Accessory: 720605560 | ||
Gross Weight (kg) | -60℃: 95 | -80℃: 114 | 45 | 56 |
Reviews
There are no reviews yet.