Model No: SX25-UVAS-600, SX25-UVAS-800, SX25-UVAS-1000, SX25-UVAS-1300
Features:
-
Man and Machine Coexistence: The sterilizer can operate in both manned and unmanned environments for effective disinfection.
-
Advanced Control System: Utilizes a single-chip microcomputer control core. You can schedule 6 groups of switch segments within 24 hours, with three adjustable wind speeds (for models SX25-UVAS-600, SX25-UVAS-800, SX25-UVAS-1000, SX25-UVAS-1300, there are 9 groups of switch segments available).
-
Multiple Working Modes: Offers three working modes (manual, timing, temporary) for user convenience. Models SX25-UVAS-600, SX25-UVAS-800, SX25-UVAS-1000, SX25-UVAS-1300 offer four working modes (manual, automatic, timing, temporary).
-
Comprehensive Alarm System: Equipped with fault alarms for ultraviolet lamps, fans, negative ion modules, plasma modules, and filter maintenance, which are only available for SX25-UVAS-600, SX25-UVAS-800, SX25-UVAS-1000, SX25-UVAS-1300.
-
Remote Control: Includes a super infrared remote control for easy operation.
-
Easy Maintenance: Features an easily removable external filter design and a built-in high-concentration negative ion generator for air purification.
Technical Parameters:
Model | SX25-UVAS-600 | SX25-UVAS-800 | SX25-UVAS-1000 | SX25-UVAS-1300 |
---|---|---|---|---|
Applicable Space | ≤60m³ | ≤80m³ | ≤100m³ | ≤130m³ |
Circulating Air | ≥600m³/h | ≥800m³/h | ≥1000m³/h | ≥1300m³/h |
Shell Material | ABS, anti-UV | Metal shell | Metal shell | Metal shell |
Filter | Filter dust particles above 5μm | Filter dust particles above 5μm | Filter dust particles above 5μm | Filter dust particles above 5μm |
UV Lamp Life | ≥5000h | ≥5000h | ≥5000h | ≥5000h |
UV Leakage | ≤2μW/cm² | ≤3μW/cm² | ≤1μW/cm² | ≤3μW/cm² |
O₃ Leakage | ≤0.006mg/m³ | ≤0.007mg/m³ | ≤0.019mg/m³ | ≤0.022mg/m³ |
Negative Ion Generation | ≥5*10⁶pcs/cm³ | ≥5*10⁶pcs/cm³ | ≥5*10⁶pcs/cm³ | ≥5*10⁶pcs/cm³ |
Natural Bacteria Extinction Rate | ≥90% | ≥90% | ≥90% | ≥90% |
Sterilization Rate of Staphylococcus Albus | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
Noise | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) |
Consumption | ≤230W | ≤260W | ≤300W | ≤340W |
Power Supply | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: 110V, 50/60Hz (External transformer) |
External Size (WDH) mm | 540410900 | 370360710 | 370360710 | 370360710 |
Package Size (WDH) mm | 574481975 | 440430780 | 440430780 | 440430780 |
Net Weight (kg) | 19.1 | 19.4 | 21.5 | 21.9 |
Gross Weight (kg) | 22.5 | 22.7 | 24.8 | 24.8 |
Reviews
There are no reviews yet.