Model No: SX25-WDDD-A220, SX25-WDDD-A320, SX25-WDDD-A420
Features:
The washer is equipped with two toughened glass doors, effectively preventing cross-contamination during cleaning. It features a color LCD touch screen with an advanced programmable control system that includes twelve standard programs for easy operation. The high-efficiency cleaning system includes rotary nozzles positioned at the top, bottom, and among the shelves, ensuring complete contact between the spray liquid and the surface of the devices. The washer also boasts a high-efficiency drying system equipped with a HEPA filter, which ensures thorough cleaning and drying, including the interior of tubular objects. A thermal disinfection system with a water heating feature ensures the water temperature remains above 93℃, achieving international standards for disinfecting efficiency.
Standard Washing Procedure (can be self-designed by the user):
The standard washing procedure consists of several steps: Pre-cleaning → Cleaning with enzymes → Rinsing → Thermal disinfection → Glazing clean → Drying. Users have the flexibility to customize these steps based on their specific requirements.
Specifications:
Model | SX25-WDDD-A220 | SX25-WDDD-A320 | SX25-WDDD-A420 |
---|---|---|---|
Cleaning Capacity (L) | 220 | 320 | 420 |
Washer Load Level | 2 | 3 | 2 |
Water Wash Power (KW) | 0.75 | 1.5 | 1.5 |
Water Heater Power (KW) | 5 | 15 | 5 |
Max. Power (KW) | 6 | 16 | 7 |
Water Consumption/Step (L) | 20 | 22 | 25 |
Tank Internal Temp (℃) | 0~99 | 0~99 | 0~99 |
Water Supply Pressure (Mpa) | 0.3~1.0 | 0.3~1.0 | 0.3~1.0 |
Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent |
Cleaning Agent Level Sensor | YES | YES | YES |
Washing Pump | Sweden 800L/min | Sweden 1000L/min | Sweden 1000L/min |
Standard Cleaning Racks | 4 layers | 5 layers | 5 layers |
Drying Function | YES | YES | YES |
Steam Condenser | YES | YES | NO |
Dry Power (KW) | 3.6 | 3.6 | 3 |
Control System | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor |
Cleaning Program | 12 pre-set programs (editable) + 100 PLC free programming | 12 pre-set programs (editable) + 100 PLC free programming | 12 pre-set programs (editable) + 100 PLC free programming |
Password Protection | 3 levels password | 3 levels password | 3 levels password |
Safety Emergency Button | YES | YES | YES |
USB Port | YES | YES | YES |
Integrated Printer | YES | YES | YES |
Online Monitor Performance of Washing | Optional | Optional | NO |
Chamber Dimension (WDH) mm | 600629830 | 600629990 | 688700703 |
Exterior Dimension (WDH) mm | 9608051865 | 9608052025 | 11109002165 |
Package Dimension (WDH) mm | 11009502150 | 11009502180 | 123010702290 |
Net Weight (Host only, kg) | 320 | 340 | 370 |
Gross Weight (Host with rack, kg) | 420 | 440 | 460 |
Door | Double-layered glass door, 2 doors, manual | Double-layered glass door, 2 doors, electric | Double-layered glass door, 2 doors, electric |
Safety Door Lock | YES | YES | YES |
Built-in RO Water Pump | YES | YES | NO |
Noise (dB) | <55 | <55 | <60 |
Optional Accessories | Trolly (SX25-WDDD-A220, SX25-WDDD-A320, SX25-WDDD-A420) | Trolly (SX25-WDDD-A220, SX25-WDDD-A320, SX25-WDDD-A420) | Trolly (SX25-WDDD-A220, SX25-WDDD-A320, SX25-WDDD-A420) |
Voltage (V/Hz) | Standard: AC220V, 50Hz Optional: AC220V, 60Hz; 110V, 50/60Hz | Standard: AC220V, 50Hz Optional: AC220V, 60Hz; 110V, 50/60Hz | Standard: 380V, 50Hz Optional: AC380V, 60Hz; 220V, 60Hz; 110V, 50/60Hz |
Reviews
There are no reviews yet.