Model No: SX25-FIM20, SX25-FIM30, SX25-FIM40, SX25-FIM50,SX25-FIM60, SX25-FIM70, SX25-FIM85
Technical parameters:
Model | SX25-FIM20 | SX25-FIM30 | SX25-FIM40 | SX25-FIM50 | SX25-FIM60 | SX25-FIM70 | SX25-FIM85 |
---|---|---|---|---|---|---|---|
Ice Making Capacity (kg/24h) | 20 | 30 | 40 | 50 | 60 | 70 | 85 |
Ice Storage Capacity (kg) | 10 | 10 | 15 | 15 | 25 | 25 | 25 |
Ice Shape | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice |
Input Current (W) | 280 | 300 | 360 | 380 | 420 | 460 | 480 |
Way of Condensation | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Ambient Temperature (°C) | 10~35 | 10~35 | 10~35 | 10~35 | 10~35 | 10~35 | 10~35 |
Water Temperature (°C) | 2~15 | 2~15 | 2~15 | 2~15 | 2~15 | 2~15 | 2~15 |
Tank Shell | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Compressor | Donper | Donper | Panasonic Wanbao (for SX25-FIM40-85) | Panasonic Wanbao (for SX25-FIM40-85) | Panasonic Wanbao (for SX25-FIM40-85) | Panasonic Wanbao (for SX25-FIM40-85) | Panasonic Wanbao (for SX25-FIM40-85) |
Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
Standard Accessories | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 |
Optional Accessories | Filter | Filter | Filter | Filter | Filter | Filter | Filter |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Net Weight (kg) | 26 | 36 | 42 | 56 | 62 | 66 | 72 |
Gross Weight (kg) | 42 | 56 | 62 | 76 | 80 | 85 | 90 |
External Size (WDH) mm | 330470605 | 400543720 | 400510875 | 400510875 | 400510875 | 400510875 | 400510875 |
Package Size (WDH) mm | 460590740 | 520660840 | 520640960 | 520640960 | 520640960 | 520640960 | 520640960 |
Reviews
There are no reviews yet.