Model No: SX25-FIM300S, SX25-FIM500S
Technical parameter:
Model | SX25-FIM300S | SX25-FIM500S |
---|---|---|
Ice Making Capacity (kg/24h) | 300 | 500 |
Ice Storage Capacity (kg) | 150 | 200 |
Ice Shape | Small particle of irregular snow ice | Small particle of irregular snow ice |
Input Current (W) | 1360 | 2100 |
Way of Condensation | Air cooling | Air cooling |
Ambient Temperature (°C) | 10~35 | 10~35 |
Water Temperature (°C) | 2~15 | 2~15 |
Tank Shell | Stainless steel | Stainless steel |
Refrigerant | SECOP/R404a | Embraco/R404a |
Standard Accessories | Water inlet pipe1, Drainage pipe1, Ice spoon*1 | Water inlet pipe1, Drainage pipe1, Ice spoon*1 |
Optional Accessories | Filter | Filter |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Net Weight (kg) | 95 | 125 |
Gross Weight (kg) | 125 | 155 |
External Size (WDH) mm | Head Size: 560550570 Ice Tank Size: 5708301020 | Head Size: 600760740 Ice Tank Size: 7707651130 |
Package Size (WDH) mm | Head Size: 640660890 Ice Tank Size: 640860990 | Head Size: 700850995 Ice Tank Size: 8608701050 |
Reviews
There are no reviews yet.