Model No: SX25-R-L628L, SX25-R-L650L, SX25-R-L968L
Technical parameter:
Model | SX25-R-L628L | SX25-R-L650L | SX25-R-L968L |
---|---|---|---|
Capacity (L) | 628 | 650 | 968 |
Temperature Range (ยฐC) | 2~8 | 2~8 | 2~8 |
Temperature Accuracy | 0.1โ | 0.1โ | 0.1โ |
Control System | Microprocessor control, Digital tube display | Microprocessor control, Digital tube display | Microprocessor control, Digital tube display |
Alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm |
Refrigeration Type | Air-cooled | Air-cooled | Air-cooled |
Refrigerant | R134a, CFC-free, 175g | R290a, CFC-free, 150g | R134a, CFC-free, 175g |
Condenser & Evaporator | Copper tube and aluminum fin, Bundy tube | Copper tube and aluminum fin, Bundy tube | Copper tube and aluminum fin, Bundy tube |
Defrost | Auto defrost | Auto defrost | Auto defrost |
Construction | Unibody design & mono-assembly foaming (Polyurethane cyclopentane insulation material) | Unibody design & mono-assembly foaming (Polyurethane cyclopentane insulation material) | Unibody design & mono-assembly foaming (Polyurethane cyclopentane insulation material) |
Internal Material | Spraying steel plate | Spraying steel plate | Spraying steel plate |
External Material | Spraying steel plate | Spraying steel plate | Spraying steel plate |
Shelves | 10pcs | 10pcs | 10pcs |
Door | Electric-heating glass door, no condensation | Electric-heating glass door, no condensation | Electric-heating glass door, no condensation |
Consumption | 537W/704VA | 300W/330VA | 537W/704VA |
Power Supply | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Standard Accessories | LED lamp, USB port, temp. test port | LED lamp, USB port, temp. test port | LED lamp, USB port, temp. test port |
Optional Accessories | Temp. recorder, printer, shelf, RS485 port | Temp. recorder, printer, shelf, RS485 port | Temp. recorder, printer, shelf, RS485 port |
External Size (WDH) mm | 12206301885 | 12208601885 | 12208601885 |
Package Size (WDH) mm | 13407502100 | 13409802100 | 13409802100 |
Gross Weight (kg) | 223 | 256 | 256 |
Reviews
There are no reviews yet.