Model No: SX25-LR-5V288F, SX25-LR-5V358F, SX25-LR-5V468F
Technical parameters:
Model | SX25-LR-5V288F | SX25-LR-5V358F | SX25-LR-5V468F |
---|---|---|---|
Volume | 288L | 358L | 468L |
Type | 4pcs shelves | 5pcs shelves | 5pcs shelves |
Refrigeration Mode | Air-cooled | Air-cooled | Air-cooled |
Defrosting Mode | Frost-free | Frost-free | Frost-free |
Refrigerant/g | R290, 55g | R290, 75g | R290, 97g |
Noise | 55dB(A) | 55dB(A) | 55dB(A) |
Ambient Temp. | 10~32℃ | 10~32℃ | 10~32℃ |
Temp. Range | 5±3℃ | 5±3℃ | 5±3℃ |
Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ |
Evaporator | Plate and tube type, copper tube and aluminum fin | Plate and tube type, copper tube and aluminum fin | Plate and tube type, copper tube and aluminum fin |
Condenser | Copper tube and aluminum fin | Copper tube and aluminum fin | Copper tube and aluminum fin |
Sensor | NTC | NTC | NTC |
Thermostat | Electronic thermostat | Electronic thermostat | Electronic thermostat |
Door | Foamed cyclopentane | Foamed cyclopentane | Foamed cyclopentane |
Display | Digital tube display | Digital tube display | Digital tube display |
Interface | USB | USB | USB |
Power Supply | 110 |
110 |
110 |
Power | 220W/286VA | 220W/286VA | 220W/286VA |
Current | 1A | 1A | 1A |
Internal Material | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
External Material | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
Lagging | Foamed polyurethane cyclopentane | Foamed polyurethane cyclopentane | Foamed polyurethane cyclopentane |
Standard Accessories | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port | High and low temperature alarm, power fault alarm, thermostat fault alarm, door ajar alarm, LED lamp, USB port |
Optional Accessories | Printer, 485 port | Printer, 485 port | Printer, 485 port |
Net Weight (kg) | 101 | 111 | 123 |
Gross Weight (kg) | 118 | 131 | 146 |
Internal Size (WDH) mm | 5305201096 | 5305201325 | 5806131325 |
External Size (WDH) mm | 6306531658 | 6306531886 | 6807471886 |
Package Size (WDH) mm | 7307801813 | 7307802038 | 7808802048 |
Reviews
There are no reviews yet.