Model No: SX25-R-L288L, SX25-R-L298L, SX25-R-L358L, SX25-R-L368L, SX25-R-L468L
Technical Parameters:
Model | SX25-R-L288L | SX25-R-L298L | SX25-R-L358L | SX25-R-L368L | SX25-R-L468L |
---|---|---|---|---|---|
Capacity | 288L | 298L | 358L | 368L | 468L |
Temp. Range | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Control System | Microprocessor control, Digital tube display | Microprocessor control, Digital tube display | Microprocessor control, Digital tube display | Microprocessor control, Digital tube display | Microprocessor control, Digital tube display |
Alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door ajar alarm |
Refrigeration Type | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Refrigerant | R290, CFC-free | R600a, CFC-free | R290, CFC-free | R134a, CFC-free, 120g | R290g, CFC-free, 97g |
Condenser & Evaporator | Copper tube and aluminum fin, Bundy tube | Copper tube and aluminum fin, Bundy tube | Copper tube and aluminum fin, Bundy tube | Copper tube and aluminum fin, Bundy tube | Copper tube and aluminum fin, Bundy tube |
Defrost | Auto defrost | Auto defrost | Auto defrost | Auto defrost | Auto defrost |
Construction | Unibody design&mono-assembly foaming (Polyurethane cyclopentane insulation material) | Unibody design&mono-assembly foaming (Polyurethane cyclopentane insulation material) | Unibody design&mono-assembly foaming (Polyurethane cyclopentane insulation material) | Unibody design&mono-assembly foaming (Polyurethane cyclopentane insulation material) | Unibody design&mono-assembly foaming (Polyurethane cyclopentane insulation material) |
Internal Material | Spraying steel plate | Embossed aluminum board | Spraying steel plate | Embossed aluminum board | Spraying steel plate |
External Material | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate |
Shelves | 4pcs | 5pcs | 5pcs | 5pcs | 5pcs |
Door | Electric-heating glass door, no condensation | Electric-heating glass door, no condensation | Electric-heating glass door, no condensation | Electric-heating glass door, no condensation | Electric-heating glass door, no condensation |
Consumption | 260W/264VA | 189W/264VA | 260W/264VA | 230W/363VA | 380W/594VA |
Power Supply | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Standard Accessories | LED lamp, USB port, temp. test port | LED lamp, USB port | LED lamp, USB port, temp. test port | LED lamp, USB port | LED lamp, USB port, temp. test port |
Optional Accessories | Temp. recorder, printer, RS485 port, shelf | Temp. recorder, printer, RS485 port, shelf, temp. test port | Temp. recorder, printer, RS485 port, shelf | Temp. recorder, printer, RS485 port, shelf, temp. test port | Temp. recorder, printer, RS485 port, shelf |
External Size (WDH) mm | 6406651658 | 6205751980 | 6406651886 | 6506002010 | 6807471885 |
Package Size (WDH) mm | 7708001830 | 7206602160 | 7708002060 | 7406952230 | 8308802050 |
Gross Weight (kg) | 127 | 88 | 140 | 90 | 158 |
Reviews
There are no reviews yet.