Model No: SX25-LR-5V628F, SX25-LR-5V1008F
Technical parameter:
Model | SX25-LR-5V628F | SX25-LR-5V1008F |
---|---|---|
Volume | 628L | 1008L |
Type (shelf/drawer) | 5 layers, 10pcs shelves | 5 layers, 10pcs shelves |
Refrigeration Mode | Air-cooled | Air-cooled |
Defrosting Mode | Automatic | Automatic |
Refrigerant/g | R290, 150g | R290, 150g |
Noise | 60dB(A) | 60dB(A) |
Ambient Temp. | 10~32℃ | 10~32℃ |
Temp. Range | 5±3℃ | 5±3℃ |
Temp. Accuracy | 0.1℃ | 0.1℃ |
Evaporator | Copper tube and aluminum fin | Copper tube and aluminum fin |
Condenser | Bundy tube | Copper tube and aluminum fin |
Sensor | NTC | NTC |
Thermostat | Electronic thermostat | Electronic thermostat |
Door | Foamed cyclopentane | Foamed cyclopentane |
Display | Digital tube display | Digital tube display |
Interface | USB | USB |
Power Supply | 110 |
110 |
Power | 296W/308VA | 296W/308VA |
Current | 1.4A | 1.4A |
Internal Material | Sprayed steel plate | Sprayed steel plate |
External Material | Sprayed steel plate | Sprayed steel plate |
Lagging | Foamed polyurethane cyclopentane | Foamed polyurethane cyclopentane |
Standard Accessories | High and low temperature alarm, power fault alarm, thermostat fault alarm, door open alarm, USB port printer | High and low temperature alarm, power fault alarm, thermostat fault alarm, door open alarm, USB port printer |
Net Weight (kg) | 181 | 204 |
Gross Weight (kg) | 215 | 248 |
Internal Size (WDH) mm | 11004541305 | 11006841360 |
External Size (WDH) mm | 12205981886 | 12208281886 |
Package Size (WDH) mm | 13407502100 | 13409802100 |
Reviews
There are no reviews yet.