Model No: SX25-XG1, SX25-XG2, SX25-XG3, SX25-XG4, SX25-XG6
Feature:
-
Anti-vibration and anti-overturn compressor.
-
Intelligent control system.
-
All stainless steel construction.
-
Polyurethane overall high-pressure and high-temperature foaming.
-
The refrigeration system of each chamber can be controlled individually.
-
Corpse tray can move freely with small roller wheels.
Model | SX25-XG1 | SX25-XG2 | SX25-XG3 | SX25-XG4 | SX25-XG6 |
---|---|---|---|---|---|
Interior Size | 2060600420mm, 1pc | 2060640440mm, 2pcs | 2060640440mm, 3pcs | 2050640440mm, 4pcs | 2050640440mm, 6pcs |
Lowest Temp. | -30℃ | -30℃ | -30℃ | -30℃ | -30℃ |
Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Slide | Enlarged 100mm thickness load-bearing frame | Enlarged 100mm thickness load-bearing frame | Enlarged 100mm thickness load-bearing frame | Enlarged 100mm thickness load-bearing frame | Enlarged 100mm thickness load-bearing frame |
Stretcher | Made of all stainless steel (strong corrosion resistance) | Made of all stainless steel (strong corrosion resistance) | Made of all stainless steel (strong corrosion resistance) | Made of all stainless steel (strong corrosion resistance) | Made of all stainless steel (strong corrosion resistance) |
Evaporator | Direct-cooled evaporator with built-in copper coil, no solder joints inside | Direct-cooled evaporator with built-in copper coil, no solder joints inside | Direct-cooled evaporator with built-in copper coil, no solder joints inside | Direct-cooled evaporator with built-in copper coil, no solder joints inside | Direct-cooled evaporator with built-in copper coil, no solder joints inside |
Condenser | Air-cooled condenser, silent cooling fan | Air-cooled condenser, silent cooling fan | Air-cooled condenser, silent cooling fan | Air-cooled condenser, silent cooling fan | Air-cooled condenser, silent cooling fan |
Insulation | Polyurethane overall high-pressure and high-temperature foaming (thickness about 100mm) | Polyurethane overall high-pressure and high-temperature foaming (thickness about 100mm) | Polyurethane overall high-pressure and high-temperature foaming (thickness about 100mm) | Polyurethane overall high-pressure and high-temperature foaming (thickness about 100mm) | Polyurethane overall high-pressure and high-temperature foaming (thickness about 100mm) |
Power Supply | Standard: 220V, 50/60Hz; Optional: 110V, 60Hz | Standard: 220V, 50/60Hz; Optional: 110V, 60Hz | Standard: 220V, 50/60Hz; Optional: 110V, 60Hz | Standard: 220V, 50/60Hz; Optional: 110V, 60Hz | Standard: 220V, 50/60Hz; Optional: 110V, 60Hz |
Power | 850W | 850W | 1300W | 1300W | 1500W |
Packing Size | 2700800700mm | 23009501700mm | 23009602200mm | 230018001700mm | 230021001700mm |
Gross Weight | 200kg | 400kg | 500kg | 700kg | 840kg |
Reviews
There are no reviews yet.