Model No: SX25-FADO-25L, SX25-FADO-50L, SX25-FADO-105L, SX25-FADO-200L
Features:
- External material: cold-rolled steel with anti-bacteria powder coating.
- Stainless steel inner chamber, round angle structure, adjustable shelves.
- Double-layer glass observation window, adjustable airtight buckle lock.
- PID control with LED display
- Over-temperature protection.
Technical Parameter:
Model | SX25-FADO-25L | SX25-FADO-50L | SX25-FADO-105L | SX25-FADO-200L |
---|---|---|---|---|
Capacity | 25L | 54L | 108L | 212L |
Temp. Range | 50~200โ | 50~200โ | 50~200โ | 50~200โ |
Temp. Precision | 0.1โ | 0.1โ | 0.1โ | 0.1โ |
Temp. Fluctuation | ยฑ1โ | ยฑ1โ | ยฑ1โ | ยฑ1โ |
Ambient Temp. | 5~40โ | 5~40โ | 5~40โ | 5~40โ |
Timing Range | 1~9999min | 1~9999min | 1~9999min | 1~9999min |
Shelves No. | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Power Consumption | 650W | 1000W | 1600W | 2500W |
Power Supply | Standard: 220Vยฑ10%, 50/60Hz; Optional: 110V, 60Hz | Standard: 220Vยฑ10%, 50/60Hz; Optional: 110V, 60Hz | Standard: 220Vยฑ10%, 50/60Hz; Optional: 110V, 60Hz | Standard: 220Vยฑ10%, 50/60Hz; Optional: 110V, 60Hz |
Internal Size (WDH) | 298290274 | 419332348 | 550348550 | 602498602 |
External Size (WDH) | 580554455 | 708595532 | 830620735 | 880775785 |
Package Size (WDH) | 710660620 | 840690700 | 960720900 | 1010880940 |
Gross Weight | 51 kg | 66 kg | 115 kg | 145 kg |
Reviews
There are no reviews yet.