Quickly supply alternative strategic theme areas vis-a-vis B2C mindshare. Objectively repurpose stand-alone synergy via user-centric architectures.

FOLLOW US ON:

Recent Posts

Get in touch!

Fusce varius, dolor tempor interdum tristiquei bibendum service life.

147/I, Green Road, Gulshan Avenue, Panthapath, Dhaka

Products

Drying OvenIncubator (Dual Purpose) SX25-DI35DP

Model No: SX25-DI35DP

Feature:

  • Inner Bladder: Made of mirror stainless steel with rounded four corners, easy for cleaning. The space between shelves is adjustable.

  • Temperature Control: Microcomputer-based smart controller with high precision and reliability. It includes protection against excessive temperature, sensor failure, creepage, and over-current. Features sound & light alarming and timing function.

  • Air Circulation: Forced hot air circulation design ensures temperature uniformity in the operating chamber.

  • Observation Window: Silicon rubber sealing and double-layer observation window for easy observation.

  • Optional RS-485 Port: For connection with embedded printer, enabling the recording of variations in temperature parameters. (optional)

Specifications:

Model SX25-DI35DP SX25-DI50DP SX25-DI70DP SX25-DI140DP SX25-DI240DP
Capacity 35L 50L 70L 140L 240L
Temp. Range Incubator: RT+560℃; Oven: 80250℃ Incubator: RT+560℃; Oven: 80250℃ Incubator: RT+560℃; Oven: 80250℃ Incubator: RT+560℃; Oven: 80250℃ Incubator: RT+560℃; Oven: 80250℃
Temp. Resolution 0.1℃ 0.1℃ 0.1℃ 0.1℃ 0.1℃
Temp. Fluctuation Incubator: ±0.5℃; Oven: ±1℃ Incubator: ±0.5℃; Oven: ±1℃ Incubator: ±0.5℃; Oven: ±1℃ Incubator: ±0.5℃; Oven: ±1℃ Incubator: ±0.5℃; Oven: ±1℃
Timing Range 1-9999min 1-9999min 1-9999min 1-9999min 1-9999min
Shelves No. 2 2 2 2 2
Ambient Temp +5~35℃ +5~35℃ +5~35℃ +5~35℃ +5~35℃
Power Supply AC220±22V 50/60Hz (Standard); 110V 60Hz (Optional) AC220±22V 50/60Hz (Standard); 110V 60Hz (Optional) AC220±22V 50/60Hz (Standard); 110V 60Hz (Optional) AC220±22V 50/60Hz (Standard); 110V 60Hz (Optional) AC220±22V 50/60Hz (Standard); 110V 60Hz (Optional)
Consumption 500W 700W 1000W 1500W 2000W
Internal Size (WDH) 300300350 415370345 350450450 450550550 500600750
External Size (WDH) 420460660 520620800 480610820 580710920 6307501120
Package Size (WDH) 520560760 620720900 580710920 6808101020 7308501220
Gross Weight 35kg 55kg 55kg 70kg 90kg

 

Reviews

There are no reviews yet.

Be the first to review “Drying OvenIncubator (Dual Purpose) SX25-DI35DP”

Your email address will not be published. Required fields are marked *


No products were found of your matching selection