Model No: SX25-VSI01SDD, SX25-VSI02SDD
Features:
1. The first cutting-edge USB data recording system. The data of the whole experiment process was automatically recorded.
2. U disk to record the whole process of experimental data (temperature, speed, time can be recorded).
3. Download data automatically tabulated to save and print. Mouse click to easily replay the experiment process. It is convenient to optimize reaction conditions, screen experimental methods, and confirm the experimental process.
4. Multi-section speed, temperature, time control system. A variety of different speed, temperature and time experimental modes can be set at one time, and the operation mode can be automatically changed during operation.
5. Super low speed start, the speed is out of control, automatic lock, adjustable starting speed. Unique dynamic balance design to ensure smooth operation.
6. Silent fan design, forced convection mode and unique air duct design ensure good temperature uniformity.
7. Automatic refrigeration mode, using environmentally friendly refrigerant, can automatically adjust the opening and closing of the refrigeration system according to the change of environmental temperature, without manual operation. (Refrigeration type)
8. Intelligent refrigeration frost-free operation technology, automatic defrosting function, defrosting time and defrosting interval can be set freely, so that the equipment can run stably for a long time under low temperature. And has the refrigeration delay start function, effectively protect the compressor.(Refrigeration type)
9. Users can freely set three operation modes: forward, reverse and forward and reverse.
10. LCD liquid crystal display, temperature, time, speed with the interface display.
Technical Parameters:
Model | SX25-VSI01SDD | SX25-VSI02SDD |
---|---|---|
Capacity | 175L | 175L |
Temperature Control Range | Ambient temperature+5~65โ | 4~65โ (at 20โ) |
Temperature Control Accuracy | ยฑ0.1โ | ยฑ0.1โ |
Temperature Uniformity | ยฑ0.5โ (at 37โ, effective working surface) | ยฑ0.5โ (at 37โ, effective working surface) |
Temperature Fluctuation | โค0.1โ (at 37โ) | โค0.1โ (at 37โ) |
Timing Range | 0~9999h/min (can be untimed, continuous operation) | 0~9999h/min (can be untimed, continuous operation) |
Control Mode | PID microcomputer control | PID microcomputer control |
Display | LCD display | LCD display |
Circulation Mode | Forced convection | Forced convection |
Oscillation Mode | Rotary shaking | Rotary shaking |
USB Data Download Processing System | YES | YES |
Control System | Standard mode; Static mode; Persistent mode; Program control mode (multi-section temperature, speed, time control) | Standard mode; Static mode; Persistent mode; Program control mode (multi-section temperature, speed, time control) |
Cyclotron Frequency Range | 0, 20~350rpm (can do static culture, cross or alternate operation) | 0, 20~350rpm (can do static culture, cross or alternate operation) |
Cyclotron Frequency Accuracy | ยฑ1rpm | ยฑ1rpm |
Swing Amplitude of The Plate | ฮฆ26mm (Can be customized ะค35 (20-250rpm), ฮฆ50 (20-200rpm) | ฮฆ26mm (Can be customized ะค35 (20-250rpm), ฮฆ50 (20-200rpm) |
Refrigerant | / | R134a/210g |
Max Capacity | Clamp flask: 100ml60 or 250ml38 or 500ml22 or 1000ml16; Haftplatte: 100ml60 or 250ml36 or 500ml24 or 1L16 | Clamp flask: 100ml60 or 250ml38 or 500ml22 or 1000ml16; Haftplatte: 100ml60 or 250ml36 or 500ml24 or 1L16 |
Defrost Function | / | Automatic defrosting |
Auxiliary Function | Ultra-low speed start, Adjustable start speed, Over-speed automatic protection, Monitoring timer, Parameter memory, Call recovery, Refrigeration unit overload protection and call delay start (for SX25-VSI02SDD), Upper and lower limit over-temperature sound and light alarm, Automatic stop upon opening door, Set parameters to check, Monitor temperature and ambient temperature correction. | Ultra-low speed start, Adjustable start speed, Over-speed automatic protection, Monitoring timer, Parameter memory, Call recovery, Refrigeration unit overload protection and call delay start (for SX25-VSI02SDD), Upper and lower limit over-temperature sound and light alarm, Automatic stop upon opening door, Set parameters to check, Monitor temperature and ambient temperature correction. |
Material | External material: ABS; Internal material: Stainless steel | External material: ABS; Internal material: Stainless steel |
Power Supply | Standard: AC220V, 50Hz; Optional: AC220V, 60Hz; 110V, 50/60Hz (External transformer) | Standard: AC220V, 50Hz; Optional: AC220V, 60Hz; 110V, 50/60Hz (External transformer) |
Consumption | 600W | 850W |
Shelves | 500*360mm, 2pcs | 500*360mm, 2pcs |
Standard Accessories | Clamp flask: 250ml24, Shelf1 | Clamp flask: 250ml24, Shelf1 |
Optional Accessories | Lighting function, UV disinfection function, Printer, Haftplatte | Lighting function, UV disinfection function, Printer, Haftplatte |
External Size (WDH) | 7005801280 | 7005801280 |
Package Size (WDH) | 8257201490 | 8257201490 |
Net Weight | 180kg | 220kg |
Gross Weight | 220kg | 240kg |
Reviews
There are no reviews yet.