Model No: SX25-CTI30II, SX25-CTI48II, SX25-CTI64II, SX25-CTI123II, SX25-CTI230II
Features:
1. Large LED display, multiple groups of data to be displayed at a time; function of timing and over-temperature protection.
2. Two-layer toughened-glass observation window.
Technical Parameters :
| Model | SX25-CTI30II | SX25-CTI48II | SX25-CTI64II | SX25-CTI123II | SX25-CTI230II |
|---|---|---|---|---|---|
| Capacity | 30L | 45L | 65L | 125L | 230L |
| Temp. Range | RT+5~80℃ | RT+5~80℃ | RT+5~80℃ | RT+5~80℃ | RT+5~80℃ |
| Temp. Fluctuation | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ |
| Time Setting | 1~9999mins | 1~9999mins | 1~9999mins | 1~9999mins | 1~9999mins |
| Shelves | 2 pcs, adjustable | 2 pcs, adjustable | 2 pcs, adjustable | 2 pcs, adjustable | 2 pcs, adjustable |
| Consumption | 150W | 250W | 500W | 600W | 700W |
| Power Supply | AC220V±10%, 50/60Hz (Standard); AC110V+10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard); AC110V+10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard); AC110V+10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard); AC110V+10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard); AC110V+10%, 60Hz (Optional) |
| Internal Size (mm) | 310310310 | 350350350 | 400360450 | 500450550 | 600500750 |
| External Size (mm) | 460510695 | 500550735 | 550550840 | 636680915 | 7306701220 |
| Package Size (mm) | 550580770 | 620585805 | 640640905 | 7257351005 | 7708401420 |
| Gross Weight (kg) | 33.4 | 38.6 | 46.3 | 57.7 | 103.5 |



Reviews
There are no reviews yet.