Model No: SX25-CI-200L, SX25-CI-300L, SX25-CI-400L
Features
1. LCD display.
2. Microcomputer PID control, precise temperature control.
3. The inner cavity is made of 304 stainless steel, round corner structure, easy to clean. Universal caster for easy movement.
4. Includes power failure protection and overtemperature alarm.
5. Use R290 environmentally friendly refrigerant.
Technical parameters:
| Model | SX25-CI-200L | SX25-CI-250L | SX25-CI-300L | SX25-CI-400L |
|---|---|---|---|---|
| Capacity | 200L | 250L | 300L | 400L |
| Temp. Control Range | -10~65℃ | -10~65℃ | -10~65℃ | -10~65℃ |
| Temp. Fluctuation | Heating: ±0.5℃, cooling: ±1℃ | Heating: ±0.5℃, cooling: ±1℃ | Heating: ±0.5℃, cooling: ±1℃ | Heating: ±0.5℃, cooling: ±1℃ |
| Temp. Uniformity | ±1.5℃ (at 37℃) | ±1.5℃ (at 37℃) | ±1.5℃ (at 37℃) | ±1.5℃ (at 37℃) |
| Timing Range | 0-9999 min/h | 0-9999 min/h | 0-9999 min/h | 0-9999 min/h |
| Refrigerant | R290 | R290 | R290 | R290 |
| Power Supply | Standard: 220V 50/60Hz, optional: 110V 50/60Hz | Standard: 220V 50/60Hz, optional: 110V 50/60Hz | Standard: 220V 50/60Hz, optional: 110V 50/60Hz | Standard: 220V 50/60Hz, optional: 110V 50/60Hz |
| Outer Size (mm) | 5906601530 | 6207001600 | 6607001700 | 7207601800 |
| Inner Size (mm) | 4504501000 | 4804901070 | 5205001170 | 5805401270 |
| Packing Size (mm) | 7308001720 | 7608501790 | 8008501890 | 8609001990 |
| Gross Weight | 138kg | 145kg | 160kg | 180kg |


Reviews
There are no reviews yet.