Model No: SX25-MFI-Y100, SX25-MFI-Y150, SX25-MFI-Y200, SX25-MFI-Y300
Features:
1. The unique air duct design makes the temperature more uniform.
2. The non-slip separator design prevents the sample from falling off when the shelves is pulled.
3. The 7.0-inch color LCD touch screen can monitor the temperature curve in real time, and the menu-type operation interface is simple and easy to understand, which is convenient for observation and operation.
4. Three-level operation interface authority(administrator, experimenter, operator), to prevent the operation of irrelevant personnel from causing test interruption or equipment failure.
5. Equipped with an interconnected PC interface for remote operation monitoring.
Technical parameters:
| Model | SX25-TSCTi-54L | SX25-TSCTi-88L | SX25-TSCTi-160L | SX25-TSCTi-200L | SX25-TSCTi-270L |
|---|---|---|---|---|---|
| Capacity | 54L | 88L | 160L | 200L | 270L |
| Temperature Sensor | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temperature Range | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ |
| Temperature Fluctuation | ±1℃(at 37℃) | ±1℃(at 37℃) | ±1℃(at 37℃) | ±1℃(at 37℃) | ±1℃(at 37℃) |
| Temperature Uniformity | ±2℃(at 37℃) | ±2℃(at 37℃) | ±2℃(at 37℃) | ±2℃(at 37℃) | ±2℃(at 37℃) |
| Temperature Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Timing Range | 0~99.9h | 0~99.9h | 0~99.9h | 0~99.9h | 0~99.9h |
| Display | LCD | LCD | LCD | LCD | LCD |
| Power Supply | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | AC220V±10%, 50/60Hz |
| Power Consumption | 345W | 495W | 645W | 800W | 1000W |
| Shelves | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
| Standard Accessories | Shelf, test port | Shelf, test port | Shelf, test port | Shelf, test port | Shelf, test port |
| Optional Accessories | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp | Footmaster, shelf, base stand, UV lamp |
| Internal Size (mm) | 385346395 | 500350500 | 558518600 | 598548638 | 665600720 |
| External Size (WDH) mm | D type: 536588681, G type: 522626587 | D type: 650573793, G type: 627621692 | D type: 718732890, G type: 685779790 | 725809830 | 791859912 |
| Packing Size (WDH) mm | D type: 670690850, G type: 630715750 | D type: 755660955, G type: 835710850 | D type: 8258301060, G type: 790865960 | 830895990 | 9009451075 |
| Gross Weight (kg) | D type: 51 | G type: 44 | D type: 72 | G type: 58.5 | D type: 100 |




Reviews
There are no reviews yet.