Model No: SX25-CTI-35L, SX25-CTI-50L, SX25-CTI-80L, SX25-CTI-160L, SX25-CTI-270L
Features:
1. LCD display.
2. PID control, precise temperature control with small fluctuation
3. Double door design and magnetic door sealing.
4. The working chamber adopts round angle structure, easy to clean.
5. Over temperature protection.
Technical Parameters :
Model | SX25-CTI-35L | SX25-CTI-50L | SX25-CTI-80L | SX25-CTI-160L | SX25-CTI-270L |
---|---|---|---|---|---|
Capacity | 35L | 48L | 84L | 160L | 270L |
Temperature Range | RT+5~65°C | RT+5~60°C | RT+5~60°C | RT+5~60°C | RT+5~60°C |
Temperature Fluctuation | ±0.5°C | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C |
Temperature Uniformity | ±1.5°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C |
Temperature Precision | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Time Range | 0~99h59min | 0~9999min | 0~9999min | 0~9999min | 0~9999min |
Display | LCD | LCD | LCD | LCD | LCD |
Power Supply | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz | Standard: AC220V, 50/60Hz |
Optional Power Supply | AC110/220, 50/60Hz | AC110/220, 50/60Hz | AC110/220, 50/60Hz | AC110/220, 50/60Hz | AC110/220, 50/60Hz |
Consumption | 200W | 437W | 502W | 580W | 688W |
Shelves | 2pcs/adjustable | 2pcs/adjustable | 3pcs/adjustable | 3pcs/adjustable | 3pcs/adjustable |
Standard Accessories | Shelf | Shelf | Shelf | Shelf | Shelf |
Optional Accessories | UV sterilizing system, multi-segment programmable controller, shelf | Test port, RS485, RS485 to USB adapter interface, printer, external temperature protection device, shelf | Test port, RS485, RS485 to USB adapter interface, printer, external temperature protection device, shelf | Test port, RS485, RS485 to USB adapter interface, printer, external temperature protection device, shelf | Test port, RS485, RS485 to USB adapter interface, printer, external temperature protection device, shelf |
Internal Size (mm) | 340320320 | 350348400 | 410405510 | 505455700 | 600600750 |
External Size (mm) | 620490490 | 510548740 | 570600850 | 6736451033 | 7687951083 |
Package Size (mm) | 780650580 | 590660870 | 720640990 | 7607501180 | 8409201230 |
Gross Weight (kg) | 30 | 56 | 72 | 102 | 130 |
Reviews
There are no reviews yet.