Model No: SX25-Mi80L, SX25-Mi100L, SX25-Mi150L, SX25-Mi200L, SX25-Mi250L, SX25-Mi300L, SX25-Mi400L
Features:
1. LCD display.
2. The refrigeration adopts a new fluorine-free design to ensure green and environmental protection.
3. With parameter memory function, the call will automatically resume operation.
4. The inner box is designed with a circular arc structure, which is easy to clean.
5. Pullable movable shelves with adjustable spacing.
6. The inner box is equipped with a fan to form a micro air circulation to improve the temperature uniformity in the box.
7. Outer box material: cold-rolled steel plate sprayed on the surface; internal material: SUS304 stainless steel plate.
Technical Parameters :
| Model | SX25-Mi80L | SX25-Mi100L | SX25-Mi150L | SX25-Mi200L | SX25-Mi250L | SX25-Mi300L | SX25-Mi400L |
|---|---|---|---|---|---|---|---|
| Capacity (L) | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
| Temp. Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temp. Range | 0~65℃ | 0~65℃ | 0~65℃ | 0~65℃ | 0~65℃ | 0~65℃ | 0~65℃ |
| Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Temp. Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Temp. Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Timing Range (min/h) | 0~9999 | 0~9999 | 0~9999 | 0~9999 | 0~9999 | 0~9999 | 0~9999 |
| Humidity Range | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH |
| Humidity Control Accuracy | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH |
| Humidity Control Fluctuation | ±5%~±8%RH | ±5%~±8%RH | ±5%~±8%RH | ±5%~±8%RH | ±5%~±8%RH | ±5%~±8%RH | ±5%~±8%RH |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
| Sterilization Method | UV sterilization lamp (Timetable setting) | UV sterilization lamp (Timetable setting) | UV sterilization lamp (Timetable setting) | UV sterilization lamp (Timetable setting) | UV sterilization lamp (Timetable setting) | UV sterilization lamp (Timetable setting) | UV sterilization lamp (Timetable setting) |
| Power Supply | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz |
| Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W |
| Shelves | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Standard Accessories | UV sterilization lamp, Shelf*2 | UV sterilization lamp, Shelf*2 | UV sterilization lamp, Shelf*2 | UV sterilization lamp, Shelf*2 | UV sterilization lamp, Shelf*2 | UV sterilization lamp, Shelf*2 | UV sterilization lamp, Shelf*2 |
| Optional Accessories | USB interface, Printer, Shelf | USB interface, Printer, Shelf | USB interface, Printer, Shelf | USB interface, Printer, Shelf | USB interface, Printer, Shelf | USB interface, Printer, Shelf | USB interface, Printer, Shelf |
| Internal Size (WDH) mm | 400370560 | 400370680 | 450420850 | 4504501000 | 4804901070 | 5205001170 | 5805401270 |
| External Size (WDH) mm | 5405801110 | 5405801230 | 5906301390 | 5906601540 | 6207001610 | 6607001710 | 7207601810 |
| Package Size (WDH) mm | 6707101400 | 6707101400 | 7207601560 | 7207901710 | 7508301780 | 7908301880 | 8508801980 |
| Net Weight (kg) | 70 | 75 | 95 | 100 | 110 | 120 | 140 |
| Gross Weight (kg) | 90 | 95 | 130 | 148 | 157 | 167 | 180 |
Let me know if you need any further adjustments!





Reviews
There are no reviews yet.