Model No: SX25-HT80L-CT, SX25-HT100L-CT, SX25-HT150L-CT, SX25-HT200L-CT, SX25-HT250L-CT, SX25-HT300L-CT, SX25-HT400L-CT
Features:
1. The LCD display screen features an interface for displaying real-time temperature and set temperature.
2. Equipped with PID microcomputer temperature control. It has a timing function, parameter memory function, and can automatically resume operation when power is restored.
3. The inner chamber is crafted from high-quality stainless steel with a semicircular four-corner design.
4. The inner door is of tempered glass structure, while the outer door adopts a magnetic door seal design. There is a hollow glass observation window for easy observation of the internal conditions of the equipment.
5. It comes standard with lighting for convenient observation and a BOD socket(Typ1609) for convenient internal power supply.
6. Equipped with an alarm system: high temperature alarm, low water level alarm, independent overheat protection device, and over current protection.
Technical parameters :
Model | SX25-HT80L-CT | SX25-HT100L-CT | SX25-HT150L-CT | SX25-HT200L-CT | SX25-HT250L-CT | SX25-HT300L-CT | SX25-HT400L-CT |
---|---|---|---|---|---|---|---|
Capacity (L) | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
Temp. Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
Temp. Range | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ |
Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Temp. Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Temp. Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Humidity Range | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH | 50%~90%RH |
Humidity Fluctuations | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH |
Humidity Precision | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH |
Humidification Method | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
Heating System | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater |
Timing Range | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) |
Control Type | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller |
Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
Material | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel | External cold-rolled steel with painting; Internal stainless steel |
Power Supply | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz |
Consumption | 1200W | 1200W | 1500W | 1500W | 1800W | 1500W | 1500W |
Shelves | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable |
Standard Accessories | USB port/Testing port | USB port/Testing port | USB port/Testing port | USB port/Testing port | USB port/Testing port | USB port/Testing port | USB port/Testing port |
Optional Accessories | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system |
Internal Size(WDH)mm | 400370560 | 400370680 | 450420850 | 4504501000 | 4804901070 | 5205001170 | 5805401270 |
External Size(WDH)mm | 5405801110 | 5405801230 | 5906301390 | 5906601540 | 6207001610 | 6607001710 | 7207601810 |
Package Size(WDH)mm | 6807301290 | 6807301410 | 7307701570 | 7308001720 | 7608501790 | 8008501890 | 8609001990 |
Net Weight | 70kg | 75kg | 95kg | 100kg | 110kg | 120kg | 140kg |
Gross Weight | 85kg | 90kg | 125kg | 140kg | 150kg | 160kg | 175kg |
Reviews
There are no reviews yet.