Model No: SX25-CI250L/II, SX25-CI300L/II, SX25-CI300L/III, SX25-CI400L/II
Features:
1. Microprocessor PID control, accurate and stable.
2. Magnetic door sealing.
3. LED display for SX25-A series, LCD display for SX25-AII and AIII series.
4. CFC-free refrigerant, eco-friendly and highly efficient.
Technical Parameters :
Model | SX25-CI250L/II | SX25-CI300L/II | SX25-CI300L/III | SX25-CI400L/II |
---|---|---|---|---|
Capacity (L) | 248 | 290 | 300 | 403 |
Temp. Sensor | PT100 | PT100 | PT100 | PT100 |
Temp. Range | With illumination: 10 |
With illumination: 10 |
With illumination: 10 |
Same |
Temp. Fluctuation | ยฑ0.5ยฐC | ยฑ1ยฐC | ยฑ0.5ยฐC | ยฑ0.5ยฐC |
Temp. Uniformity | ยฑ2ยฐC | - | - | - |
Temp. Precision | 0.1ยฐC | 0.1ยฐC | 0.1ยฐC | 0.1ยฐC |
Timing Range | 0~99 min/h | 0~99 min/h | 0~99 min/h | 0~99 min/h |
Humidity Range | With illumination: 50% |
50~90%RH | With illumination: 50% |
Same |
Humidity Control Accuracy | ยฑ1%RH | ยฑ1%RH | ยฑ1%RH | ยฑ1%RH |
Humidity Control Fluctuation | ยฑ3%RH | ยฑ5~7%RH | ยฑ3%RH | ยฑ3%RH |
Light (Lux) | SX25-CI250L/II, SX25-CI300L/II, SX25-CI400L/II: 0~6000Lux (6-grade adjustable) | SX25-CI250L/II, SX25-CI300L/II, SX25-CI400L/II: 0~12000Lux (5-grade adjustable) | SX25-CI300L/II: 0~20000Lux (6-grade adjustable) | Same |
Working Environment | 5~30โ | 5~30โ | 5~30โ | 5~30โ |
Power Supply | AC220V, 50/60Hz (Standard) | AC220V, 50/60Hz (Standard) | AC220V, 50Hz (Standard) | Same |
Consumption | 2400W | 2900W | 1500W | 3400W |
Shelves | 3 pcs | 3 pcs | 3 pcs | 3 pcs |
Standard Accessories | Three shelves, one mainframe | Three shelves, one mainframe | Three shelves, one mainframe | Three shelves, one mainframe |
Optional Accessories | RS485, RS485 to USB switching port, thermal printer | U disk, RS485/232, printer (three can only choose one), CO2 controller | RS485, RS485 to USB switching port, thermal printer | Same |
Internal Size (WDH) mm | 4704491178 | 4904641278 | 5205501140 | 5606001198 |
External Size (WDH) mm | 6728921825 | 6919071925 | 8308501850 | 76410321860 |
Package Size (WDH) mm | 80010101990 | 79010402090 | 9509302100 | 89011502030 |
Gross Weight (kg) | 185 | 195 | 300 | 230 |
Reviews
There are no reviews yet.