Model No: SX25-Li160L , SX25-Li250L, SX25-Li300L, SX25-Li400L
Features:
1. LCD display.
2. Unique air circulation system ensures uniform distribution of air flow in the operating chamber without causing any harm to the seedlings.
3. Seting of 30 sections of program .It has parameter ettings for automatic storage in case of power failure, and the original program setting will run after power resumption.
4. Separate alarming system for temperature limit enables automatic termination of system operation in case temperature exceeding the limit.(optional)
5. Two sets of compressors are intelligently converted to ensure long-term operation of the test equipment.(optional)
6. It can realize CO₂ concentration monitoring and control.(optional)
7. RS485 interface and built-in printer.(optional, only E series)
Technical parameters:
Model | SX25-C160Li | SX25-C250Li | SX25-C300Li | SX25-C400Li |
---|---|---|---|---|
Capacity | 160L | 250L | 300L | 400L |
Lighting Type | Two-sided lighting, three-sided lighting (optional) | Two-sided lighting, three-sided lighting (optional) | Two-sided lighting, three-sided lighting (optional) | Two-sided lighting, three-sided lighting (optional) |
Temp. Control Range | With illumination: 10 |
With illumination: 10 |
With illumination: 10 |
With illumination: 10 |
Temp. Fluctuation | ±1°C | ±1°C | ±1°C | ±1°C |
Temp. Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Lighting Illumination | Standard: General lighting 0 |
Standard: General lighting 0 |
Standard: General lighting 0 |
Standard: General lighting 0 |
Timing Range | 1~9999min | 1~9999min | 1~9999min | 1~9999min |
Shelves | 2pcs/adjustable | 3pcs/adjustable | 4pcs/adjustable | 4pcs/adjustable |
Consumption | 1500W | 2000W | 2500W | 2800W |
Power Supply | AC220V±10%, 50/60Hz (Standard) AC110±10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard) AC110±10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard) AC110±10%, 60Hz (Optional) | AC220V±10%, 50/60Hz (Standard) AC110±10%, 60Hz (Optional) |
Internal Size (WDH) mm | 500380790 | 498450794(E) | 5304801000 | 5284801000(E) |
External Size (WDH) mm | 6805901250 | 7226651440(E) | 7107001450 | 7526951650(E) |
Packing Size (WDH) mm | 7806901350 | 8227651540(E) | 8108001550 | 8527951750(E) |
Gross Weight (kg) | 70 | 110 | 130 | 150 |
Reviews
There are no reviews yet.