Model No: SX25-FZ86C-T418L, SX25-FZ86C-T608L
Technical parameters:
Parameter | Details (Model SX25-FZ86C-T418L) | Details (Model SX25-FZ86C-T608L) |
---|---|---|
Capacity | 418L | 608L |
Shelf | 3pcs, S.S. | 3pcs, S.S. |
Refrigeration Type | Direct refrigeration | Direct refrigeration |
Defrosting Type | Manual | Manual |
Refrigerant/g | Mixed refrigerant, CFC-free | Mixed refrigerant, CFC-free |
Noise | 60dB(A) | 60dB(A) |
Ambient Temp. | 10~32℃ | 10~32℃ |
Temp. Range | -40℃~-86℃ | -40℃~-86℃ |
Evaporator | Built-in coil, copper pipe | Built-in coil, copper pipe |
Condenser | Copper tube and aluminum fin | Copper tube and aluminum fin |
Sensor | PTC100 | PTC100 |
Thermostat | Electronic thermostat | Electronic thermostat |
Display | LCD | LCD |
Power Supply | 110/220V, 50/60Hz | 110/220V, 50/60Hz |
Power | 1070W/1870VA | 1110W/1870VA |
Current | 8.5A | 8.5A |
Internal Material | S.S.304 | S.S.304 |
External Material | Sprayed cold-rolled steel | Sprayed cold-rolled steel |
Lagging | Foamed polyurethane cyclopentane | Foamed polyurethane cyclopentane |
Audible and Visual Alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door switch alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door switch alarm |
Interface | RS485 | RS485 |
Door | Lockable outer door, 2 inner doors | Lockable outer door, 2 inner doors |
Temp. Test Port | 1, φ30mm | 1, φ30mm |
Standard Accessory | USB port | USB port |
Optional Accessory | RS485 | RS485 |
Net Weight | 315kg | 360kg |
Gross Weight | 345kg | 390kg |
Internal Size(WDH) | 6006121150mm | 6207551280mm |
External Size(WDH) | 9809881945mm | 100011471996mm |
Package Size(WDH) | 113011702150mm | 115012802210mm |
Reviews
There are no reviews yet.