Model No: SX25-ESR20AA, SX25-ESR40AA
The Auto ESR Analyzer SX25-ESR20AA and SX25-ESR40AA are ideal for use in hospital inspection departments, medical laboratories, research institutes, universities, disease control centers, and other healthcare or research settings.
Features:
-
7-inch Color Touch LCD Screen: Provides an easy-to-use interface with high resolution for clear and precise visual feedback.
-
Sample Throughput:
-
SX25-ESR20AA: 40 samples/hour
-
SX25-ESR40AA: 80 samples/hour
-
Rapid detection capabilities for high sample volume.
-
-
Random Sample Insertion: Allows samples to be inserted and tested at any time during the process for flexibility and convenience.
-
Built-in Thermal Printer: Enables easy and efficient printing of test results for record-keeping and reporting.
-
Automatic Temperature Compensation: Ensures results are accurate by automatically adjusting for any temperature variations.
-
Advanced Optical Testing Principles: Reduces reading errors associated with manual testing methods, enhancing result reliability.
-
Power-Off Save Function: Automatically saves test results, ensuring no data loss in the event of a power outage.
Technical Parameters
Specification | SX25-ESR20AA | SX25-ESR40AA |
---|---|---|
Model | SX25-ESR20AA | SX25-ESR40AA |
Application | Erythrocyte sedimentation rate analysis | Erythrocyte sedimentation rate analysis |
Measurement Method | Infrared detection | Infrared detection |
Analysis Result | Westergren ESR value (mm/hour) | Westergren ESR value (mm/hour) |
Throughput | Maximum 40 tests/hour | Maximum 80 tests/hour |
Analysis Channels | 20 (load up to 20 samples for analysis at the same time) | 40 (load up to 40 samples for analysis at the same time) |
Loading Type | Load samples at any time, measure at any time | Load samples at any time, measure at any time |
Analysis Time | 30 minutes or 60 minutes selectable | 30 minutes or 60 minutes selectable |
Sampling Interval | 3 min | 3 min |
Measurement Range | 0~150mm/h | 0~150mm/h |
Temperature Compensation | The result is automatically corrected to the result at 18°C | The result is automatically corrected to the result at 18°C |
Result Resolution | 1mm/1h and 1mm/2h | 1mm/1h and 1mm/2h |
Blood Level Range | 46mm~64mm | 46mm~64mm |
HCT Range | 0.2~1.0 | 0.2~1.0 |
Repeatability | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% |
Channel Consistency | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% |
Reading Accuracy | 0.2mm | 0.2mm |
Coincidence | ≥90% | ≥90% |
Display | 7-inch color LCD touch screen | 7-inch color LCD touch screen |
Communication Interface | RS232 serial interface | RS232 serial interface |
Printer | Built-in thermal printer | Built-in thermal printer |
Power Supply | AC100~240, 220V, 50/60Hz | AC100~240, 220V, 50/60Hz |
External Size (WDH) | 260230190mm | 360300180mm |
Net Weight | 4.9kg | 7.3kg |
Package Size (WDH) | 310270340mm | 395335375mm |
Gross Weight | 7.2kg | 10kg |
Reviews
There are no reviews yet.