Model No: SX25-SPS-A96
Features:
-
Safety:
Equipped with dual independent anti-aerosol cross-contamination systems, a high-efficiency ultraviolet disinfection module, and an external liquid trap tray to ensure a safe and clean working environment. -
Efficiency:
Capable of processing 96 samples within 20 minutes using a dual manipulator system, featuring double sample addition and double screw cap channels for high-throughput performance. -
Convenience:
Features a 10.1-inch HD touchscreen with a user-friendly interface and one-click software operation for easy and rapid control.
Includes a pull-out waste TIP storage box design for quick and convenient cleaning. -
Compatibility:
Compatible with a wide range of pipette tips, deep well plates, and sampling tubes, including standard blood collection tubes. -
Smart Functionality:
Supports one-key operation and intelligent liquid dispensing, simplifying workflow and reducing manual input.
Technical Parameters
| Specification | Details |
|---|---|
| Model | SX25-SPS-A96 |
| Throughput | 1–96 samples |
| Processing Time | 96 samples / 20 minutes |
| Sample Type | Plasma, serum, whole blood, swab solution, and other sample types |
| Sample Rack | 1 pc (compatible with various sampling tubes) |
| Robot Arm | 2 pcs (Dispensation arm and Screw cap arm) |
| Clamping Arm | 2 pcs, independent movement |
| Pipetting Method | Specific mechanical pipetting |
| Plate Position | 3 pcs (compatible with multi-specification deep-well plates) |
| Tip Position | 3 pcs (including tip waste box position) |
| Reagent Rack | Yes; 4×4 reagent carrier, holds bullet cryotubes |
| Protective Function | Usable in biological safety cabinet; external droplet catch tray; air-tight and anti-drip design |
| Liquid Detection | Pneumatic liquid level detection with intelligent blocked needle detection |
| Pipetting Volume | 5–1000 μL |
| Pipetting Accuracy | 20 μL: CV ≤ 2%, Accuracy ≤ 5.0% (50 μL tip) 1000 μL: CV ≤ 0.5%, Accuracy ≤ 1.0% (1000 μL tip) |
| Power Supply | Standard: 220V 50/60Hz; Optional: 110V 50/60Hz |
| Power Consumption | 350 W |
| External Size (W×D×H) | 1180 × 680 × 760 mm |
| Net Weight | 105 kg |
| Package Size (W×D×H) | Main Instrument: 1293 × 793 × 970 mm Accessory 1: 645 × 185 × 440 mm Accessory 2: 645 × 185 × 440 mm |
| Gross Weight | Main Instrument: 156 kg Accessory 1: 6.1 kg Accessory 2: 4 kg |


Reviews
There are no reviews yet.