Model No: SX25-ADB-330WL1, SX25-ADB-330WL2
Features:
-
Equipped with a preheating water tank to reduce the cleaning water heating waiting time.
-
4~6 minutes quick cleaning, can clean 72 drinking bottles at a time.
-
Original imported European circulation pump with a large circulation design, strong spray, and stable quality, effectively improving the cleaning effect.
-
The final rinse water is reused for the next cleaning cycle, saving water.
-
7-inch color LCD touch screen, easy to operate.
-
Independently designed and developed control systems to meet various operation and management needs.
Technical Parameters:
Model | SX25-ADB-330WL1 | SX25-ADB-330WL2 |
---|---|---|
Capacity (L) | 330 | 330 |
Cleaning Volume | 200ml drinking bottle: 180, 500ml drinking bottle: 72 | 200ml drinking bottle: 180, 500ml drinking bottle: 72 |
Opening Mode | Manual | Manual |
Control System | PLC/Siemens | PLC/Siemens |
Touch Screen | 7 Inch | 7 Inch |
Cleaning Time | Quick cleaning program: 4-6 minutes | Quick cleaning program: 4-6 minutes |
Cleaning Temperature | โฅ60โ (Adjustable) | โฅ60โ (Adjustable) |
Rinsing Temperature | โฅ82โ (Adjustable) | โฅ82โ (Adjustable) |
Drying Temperature | RT~120โ (Optional) | RT~120โ (Optional) |
Heating Method | Electric heating | Steam heating |
Power Supply | AC380V, 50Hz, 17KW | AC380V, 50Hz, 2KW |
Power Supply (Optional) | AC220V, 60Hz; 380V, 60Hz; 110V, 50/60Hz | AC220V, 60Hz; 380V, 60Hz; 110V, 50/60Hz |
Steam Source | / | Pressure: 0.3~0.5Mpa, Flow Rate: 50Kg/h |
Water Source | Softened Water: Pressure: 0.2~0.5Mpa, Flow Rate: 15L/min | Softened Water: Pressure: 0.2~0.5Mpa, Flow Rate: 15L/min |
Compressed Air | Pressure: 0.5~0.7Mpa, Flow Rate: 50L/min | Pressure: 0.5~0.7Mpa, Flow Rate: 50L/min |
External Size (WDH) mm | 6907901950 | 6907901950 |
Package Size (WDH) mm | 8109902185 | 8109902185 |
Gross Weight (kg) | 320 | 320 |
Reviews
There are no reviews yet.