Features
-
True Color Touch Control Panel
Clear display with intuitive, user-friendly operation. -
Integrated Waste Management System
Equipped with waste water collection and gas filtration to ensure sterile discharge of both liquids and gases. -
Compact Footprint, Large Capacity
Space-saving design with a generously sized internal chamber. -
Footmaster Casters
High-quality, smooth-rolling casters for easy mobility and repositioning. -
Quick Service Window
Allows for convenient maintenance of electrical components without removing the main cover. -
Built-in Independent Steam Generator
Ensures consistent steam production for reliable sterilization performance. -
Self-Expanding Silicone Sealing Ring
Made from medical-grade transparent silicone, offering excellent sealing performance and long service life. -
Fully Automated Operation
Controlled by a microchip for automatic water injection, heating, sterilization, exhaust, drying, and filtrationโno manual intervention required. -
Built-in Printer
Real-time printing of sterilization data for reliable documentation and traceability. -
Deionized Water Connection
Supports direct connection for supplying clean water to the steam generator.
Technical Parameters โ SX25-BA-50L / 75L / 100L / 120L
Parameter | SX25-BA-50L | SX25-BA-75L | SX25-BA-100L | SX25-BA-120L |
---|---|---|---|---|
Capacity | 50 L | 75 L | 100 L | 120 L |
Designed Pressure | 0.28 MPa | 0.28 MPa | 0.28 MPa | 0.28 MPa |
Working Pressure | 0.23 MPa | 0.23 MPa | 0.23 MPa | 0.23 MPa |
Design Temperature | 150โ | 150โ | 150โ | 150โ |
Working Temperature | 134โ | 134โ | 134โ | 134โ |
Temperature Control Precision | ยฑ0.1โ | ยฑ0.1โ | ยฑ0.1โ | ยฑ0.1โ |
Chamber Material | S30408 Stainless Steel | S30408 Stainless Steel | S30408 Stainless Steel | S30408 Stainless Steel |
Chamber Size (mm) | ฮฆ386 ร 515 | ฮฆ386 ร 695 | ฮฆ386 ร 875 | ฮฆ386 ร 1055 |
Basket Configuration (mm) | ฯ365 ร 360 ร 1 pc | ฯ365 ร 265 ร 2 pcs | ฯ365 ร 360 ร 2 pcs | ฯ365 ร 360 ร 1 pc ฯ365 ร 265 ร 2 pcs |
Working Noise | โค 65 dB | โค 65 dB | โค 65 dB | โค 65 dB |
Altitude Range | โค 2700 m (Specify if 1000โ2700 m) | Same as left | Same as left | Same as left |
Standard Accessories | Printer, Basket | Printer, Basket | Printer, Basket | Printer, Basket |
Power Supply | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz |
Rated Power | 4 KW | 4 KW | 4 KW | 4 KW |
External Size (LรDรH mm) | 700 ร 610 ร 1070 | 700 ร 610 ร 1070 | 700 ร 610 ร 1250 | 700 ร 610 ร 1430 |
Packing Size (LรDรH mm) | 760 ร 670 ร 1255 | 760 ร 670 ร 1255 | 760 ร 670 ร 1435 | 760 ร 670 ร 1615 |
Net Weight | 118 kg | 122 kg | 130 kg | 158 kg |
Gross Weight | 132 ยฑ 2 kg | 136 ยฑ 2 kg | 146 ยฑ 2 kg | 165 ยฑ 2 kg |
Reviews
There are no reviews yet.